CWNU 1346
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| He et al. (2023) | 58.023 | 52.036 | 0.412 | 0.721 | -2.016 | 6.21 | 
| Hunt & Reffert (2023) | 57.968 | 52.013 | 0.409 | 0.709 | -2.004 | -42.192 | 
| Cavallo et al. (2024) | 58.054 | 52.046 | 0.411 | – | – | – | 
| Hunt & Reffert (2024) | 57.968 | 52.013 | 0.409 | 0.709 | -2.004 | -42.192 | 
| UCC | 58.001 | 52.017 | 0.416 | 0.717 | -2.013 | -66.313 | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| He et al. (2023) | A0=3.05, m-M=11.8, logAge=8.9 | 
| Hunt & Reffert (2023) | AV50=3.067, diffAV50=2.332, MOD50=11.75, logAge50=8.371 | 
| Cavallo et al. (2024) | AV50=3.5, dMod50=11.95, logAge50=8.28, [Fe/H]50=0.13 | 
| Hunt & Reffert (2024) | MassJ=434.679 | 
Search coordinates in Bayestar19

 
          
          
          
       
          