Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 296.287 | 19.009 | 0.81 | -0.88 | -4.39 | – |
He et al. (2022) | 296.299 | 19.034 | 0.838 | -0.879 | -4.39 | – |
Hunt & Reffert (2023) | 296.259 | 18.998 | 0.831 | -0.902 | -4.415 | 3.096 |
Cavallo et al. (2024) | 296.307 | 19.036 | 0.836 | – | – | – |
UCC | 296.269 | 19.026 | 0.84 | -0.875 | -4.39 | -0.87 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=0.65, m-M=10.1, logAge=8.5, Z=0.02 |
He et al. (2022) | A0=1.15, logAge=8.55 |
Hunt & Reffert (2023) | AV50=0.861, diffAV50=0.383, MOD50=10.318, logAge50=8.238 |
Cavallo et al. (2024) | AV50=1.11, dMod50=10.59, logAge50=8.26, [Fe/H]50=0.19 |