CWNU 1321
0.54
UTI
0.57
CN
0.77
Cdens
0.75
CC3
0.31
Clit
1.0
Cdup
Radius (P>50% members)
3.0 [arcmin]
- CN 0.57 Moderately populated
- Cdens 0.77 Dense
- CC3 0.75 High quality
- Clit 0.31 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1321 is a moderately populated, dense object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Distant
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 120.556 | -31.355 | 0.214 | -2.001 | 2.716 | 77.145 |
| Hu & Soubiran | 2025 | 120.554 | -31.338 | â | â | â | â |
| Hunt & Reffert | 2024 | 120.563 | -31.356 | 0.156 | -2.002 | 2.726 | â |
| Cavallo et al. | 2024 | 120.554 | -31.338 | 0.155 | â | â | â |
| Hunt & Reffert | 2023 | 120.563 | -31.356 | 0.156 | -2.002 | 2.726 | â |
| He et al. | 2023 | 120.567 | -31.358 | 0.239 | -2.028 | 2.711 | 89.11 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hu & Soubiran | 2025 | â | â | â | â | -0.150* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 248* | â | â |
| Cavallo et al. | 2024 | 4.21 | 1.31 | â | 724 | -0.110 | â | â | â |
| Hunt & Reffert | 2023 | 5.79 | 0.86 | 0.85 | 755 | â | â | â | â |
| He et al. | 2023 | 3.98 | 0.85 | â | 794 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.