CWNU 132
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2022) | 276.503 | -15.037 | 0.54 | -1.4 | -2.23 | -2.9 |
| Hunt & Reffert (2023) | 276.49 | -15.053 | 0.549 | -1.399 | -2.229 | 14.071 |
| Cavallo et al. (2024) | 276.51 | -15.045 | 0.549 | – | – | – |
| Hunt & Reffert (2024) | 276.49 | -15.053 | 0.549 | -1.399 | -2.229 | 14.071 |
| UCC | 276.509 | -15.053 | 0.534 | -1.403 | -2.237 | -3.141 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2022) | AG=2.95, m-M=10.7, logAge=8.2, Z=0.006 |
| Hunt & Reffert (2023) | AV50=3.126, diffAV50=2.719, MOD50=11.174, logAge50=7.568 |
| Cavallo et al. (2024) | AV50=3.09, dMod50=10.65, logAge50=8.76, [Fe/H]50=-0.31 |
| Hunt & Reffert (2024) | MassJ=617.231 |
Search coordinates in Bayestar19