CWNU 1300
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 142.608 | -50.082 | 0.528 | -5.287 | 3.9 | 19.13 |
| Hunt & Reffert (2023) | 142.598 | -50.074 | 0.528 | -5.306 | 3.895 | 19.122 |
| Cavallo et al. (2024) | 142.596 | -50.083 | 0.524 | – | – | – |
| Hunt & Reffert (2024) | 142.598 | -50.074 | 0.528 | -5.306 | 3.895 | 19.122 |
| UCC | 142.587 | -50.064 | 0.525 | -5.294 | 3.902 | 22.387 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=2.6, m-M=11.25, logAge=7.5 |
| Hunt & Reffert (2023) | AV50=2.12, diffAV50=1.317, MOD50=11.253, logAge50=7.953 |
| Cavallo et al. (2024) | AV50=2.49, dMod50=11.84, logAge50=7.81, [Fe/H]50=0.34 |
| Hunt & Reffert (2024) | MassJ=216.650 |
Search coordinates in Bayestar19