CWNU 1278
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 61.683 | 53.426 | 0.298 | -0.001 | -1.221 | -61.8 |
| Hunt & Reffert (2023) | 61.69 | 53.429 | 0.291 | -0.001 | -1.218 | -51.977 |
| Cavallo et al. (2024) | 61.657 | 53.431 | 0.29 | – | – | – |
| Hunt & Reffert (2024) | 61.69 | 53.429 | 0.291 | -0.001 | -1.218 | -51.977 |
| UCC | 61.711 | 53.434 | 0.302 | -0.019 | -1.222 | -51.954 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=1.75, m-M=12.25, logAge=9.0 |
| Hunt & Reffert (2023) | AV50=2.212, diffAV50=2.221, MOD50=12.338, logAge50=8.056 |
| Cavallo et al. (2024) | AV50=2.23, dMod50=12.86, logAge50=8.19, [Fe/H]50=0.71 |
| Hunt & Reffert (2024) | MassJ=404.709 |
Search coordinates in Bayestar19