CWNU 1064
0.43
UTI
0.0
CN
0.92
Cdens
0.75
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
4.6 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.92 Very dense
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1064 is a sparse, very dense object of high C3 quality. Its parallax locates it at a relatively close distance, below the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, very young cluster (see Parameters). It is poorly studied in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 108.12 | -25.565 | 0.811 | -3.638 | 4.186 | 37.584 |
| Hunt & Reffert | 2024 | 108.125 | -25.611 | 0.776 | -3.657 | 4.204 | 38.915 |
| Cavallo et al. | 2024 | 108.127 | -25.519 | 0.786 | â | â | â |
| Hunt & Reffert | 2023 | 108.125 | -25.611 | 0.776 | -3.657 | 4.204 | 38.915 |
| He et al. | 2022 | 108.137 | -25.621 | 0.817 | -3.617 | 4.19 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.195 | 0.63 | 1.31 | 17 | -0.040 | 117 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 117(1) | â | â |
| Cavallo et al. | 2024 | 1.19 | 0.63 | â | 17 | -0.040 | â | â | â |
| Hunt & Reffert | 2023 | 1.20 | 0.69 | 1.31 | 18 | â | â | â | â |
| He et al. | 2022 | â | 0.50 | â | 13 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.