CWNU 1055
(OCSN 171)
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2022) | 328.327 | 65.623 | 2.191 | 5.724 | -0.244 | – |
| Hunt & Reffert (2023) | 328.831 | 65.352 | 2.175 | 5.664 | -0.318 | 3.804 |
| Qin et al. (2023) | 328.25 | 65.54 | 2.21 | 5.62 | -0.22 | -15.92 |
| Cavallo et al. (2024) | 328.011 | 65.651 | 2.183 | – | – | – |
| UCC | 328.471 | 65.549 | 2.179 | 5.712 | -0.302 | -12.114 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2022) | A0=0.6, logAge=7.15 |
| Hunt & Reffert (2023) | AV50=0.461, diffAV50=0.89, MOD50=8.218, logAge50=7.218 |
| Qin et al. (2023) | E(B-V)=0.19, m-M=8.78, logt=7.25 |
| Cavallo et al. (2024) | AV50=0.68, dMod50=8.39, logAge50=6.8, [Fe/H]50=-0.15 |
Search coordinates in Bayestar19