CWNU 1029
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2022) | 49.131 | 59.73 | 0.909 | 0.558 | -1.575 | – |
| Hunt & Reffert (2023) | 48.933 | 59.643 | 0.912 | 0.618 | -1.675 | -10.682 |
| Cavallo et al. (2024) | 49.079 | 59.713 | 0.913 | – | – | – |
| Hunt & Reffert (2024) | 48.933 | 59.643 | 0.912 | 0.618 | -1.675 | -10.682 |
| UCC | 49.0 | 59.725 | 0.903 | 0.596 | -1.722 | -11.817 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2022) | A0=3.0, logAge=7.15 |
| Hunt & Reffert (2023) | AV50=2.472, diffAV50=1.025, MOD50=10.114, logAge50=6.686 |
| Cavallo et al. (2024) | AV50=2.49, dMod50=10.44, logAge50=6.85, [Fe/H]50=-0.14 |
| Hunt & Reffert (2024) | MassJ=64.4043 |
Search coordinates in Bayestar19