Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 128.766 | -36.466 | 1.03 | -5.6 | 5.2 | – |
He et al. (2022) | 128.706 | -36.395 | 1.068 | -5.49 | 5.143 | – |
Hunt & Reffert (2023) | 128.775 | -36.575 | 1.052 | -5.623 | 5.173 | 22.172 |
Cavallo et al. (2024) | 128.786 | -36.516 | 1.051 | – | – | – |
UCC | 128.742 | -36.521 | 1.043 | -5.625 | 5.205 | 17.739 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=0.05, m-M=9.4, logAge=7.5, Z=0.022 |
He et al. (2022) | A0=0.9, logAge=7.7 |
Hunt & Reffert (2023) | AV50=0.277, diffAV50=0.831, MOD50=9.772, logAge50=7.439 |
Cavallo et al. (2024) | AV50=0.59, dMod50=9.83, logAge50=7.11, [Fe/H]50=-0.14 |