Collinder 320
(VDBH 206; NGC 6250; OCL 991; vdBergh-Hagen 206; ESO 277 20; MWSC 2500; FoF 2225)
Summary
Collinder 320 is a rich, very dense object of high C3 quality. It is located at a close distance from the Sun, near the mid-plane. It is very well-studied in the literature.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Dambis (1999) | 254.492 | -45.943 | – | – | – | – |
| Dias et al. (2002) | 254.483 | -45.937 | – | -1.55 | -2.35 | -8.04 |
| Kharchenko et al. (2003) | 254.47 | -45.94 | – | 2.51 | -2.52 | – |
| Kharchenko et al. (2005) | 254.49 | -45.94 | – | 1.8 | -2.8 | – |
| Piskunov et al. (2008) | 254.481 | -45.939 | – | – | – | – |
| Loktin & Popova (2017) | 254.49 | -45.938 | – | -2.854 | -6.631 | -8.0 |
| Cantat-Gaudin et al. (2018) | 254.497 | -45.951 | 0.988 | 0.454 | -2.379 | – |
| Bica et al. (2019) | 254.478 | -45.925 | – | – | – | – |
| Liu & Pang (2019) | 254.47 | -45.954 | 0.962 | 0.319 | -2.383 | – |
| Cantat-Gaudin et al. (2020) | 254.497 | -45.951 | 0.988 | 0.454 | -2.379 | – |
| Dias et al. (2021) | 254.506 | -45.948 | 0.977 | 0.438 | -2.376 | – |
| Rain et al. (2021) | 254.497 | -45.951 | 0.988 | 0.454 | -2.379 | – |
| Jaehnig et al. (2021) | 254.505 | -45.957 | 1.021 | 0.432 | -2.374 | – |
| He et al. (2022) | 254.478 | -45.948 | 1.007 | 0.374 | -2.402 | – |
| Hunt & Reffert (2023) | 254.478 | -45.949 | 1.016 | 0.38 | -2.46 | -18.11 |
| Cavallo et al. (2024) | 254.394 | -46.008 | 1.016 | – | – | – |
| Celli et al. (2024) | 254.497 | -45.951 | – | – | – | – |
| Hunt & Reffert (2024) | 254.478 | -45.949 | 1.016 | 0.38 | -2.46 | -18.11 |
| Almeida et al. (2025) | 254.506 | -45.948 | – | – | – | – |
| UCC | 254.503 | -45.95 | 1.006 | 0.402 | -2.391 | -19.186 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Dambis (1999) | E_B-V_=0.39, DM0=9.75, log_age_=7.3 |
| Dias et al. (2002) | E(B-V)=0.35, Dist=865.0, Age=7.415 |
| Kharchenko et al. (2003) | E(B-V)=0.35, Dist=865 |
| Kharchenko et al. (2005) | E(B-V)=0.35, Dist=865, logt=7.42 |
| Piskunov et al. (2008) | E(B-V)=0.35, Dist=865, logt=7.42, logMA=2.9 |
| Loktin & Popova (2017) | E(B-V)=0.35, Dist=866, logt=7.408 |
| Cantat-Gaudin et al. (2018) | dmode=983.0 |
| Liu & Pang (2019) | Age=0.019, Z=0.25 |
| Cantat-Gaudin et al. (2020) | AVNN=1.18, DistPc=998.0, AgeNN=7.38 |
| Dias et al. (2021) | Av=1.343, Dist=954, logage=7.283, [Fe/H]=-0.008 |
| Rain et al. (2021) | E(B-V)=0.35, Dist=983.0, log(Age)=7.41, NBSS=0 |
| Jaehnig et al. (2021) | dmode=0.977 |
| He et al. (2022) | A0=1.45, logAge=7.2 |
| Hunt & Reffert (2023) | AV50=1.127, diffAV50=1.558, MOD50=9.821, logAge50=7.177 |
| Cavallo et al. (2024) | AV50=1.1, dMod50=9.85, logAge50=7.28, [Fe/H]50=0.11 |
| Celli et al. (2024) | Age=24.0, Mc=293.6 |
| Hunt & Reffert (2024) | MassJ=522.765, MassTot=659.474 |
| Almeida et al. (2025) | AV=1.343, Dist=954, logAge=7.283, MassRk=335.4 |
Search coordinates in Bayestar19
