(OCL 909; ESO 097 06; MWSC 2166)
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Kharchenko et al. (2012) | 207.06 | -66.075 | – | -9.18 | -5.01 | – |
Bica et al. (2019) | 207.041 | -66.06 | – | – | – | – |
Cantat-Gaudin et al. (2020) | 207.058 | -66.066 | 0.576 | -9.225 | -4.139 | – |
Dias et al. (2021) | 207.04 | -66.066 | 0.58 | -9.234 | -4.137 | -27.776 |
Hunt & Reffert (2023) | 207.065 | -66.059 | 0.597 | -9.255 | -4.118 | -30.102 |
Cavallo et al. (2024) | 207.049 | -66.067 | 0.597 | – | – | – |
UCC | 207.071 | -66.067 | 0.593 | -9.249 | -4.121 | -28.838 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Kharchenko et al. (2012) | e_bv=0.416, distance=2204, log_age=8.3 |
Cantat-Gaudin et al. (2020) | AVNN=0.72, DMNN=11.22, AgeNN=8.99 |
Dias et al. (2021) | Av=0.812, Dist=1395, logage=9.019, [Fe/H]=-0.027 |
Hunt & Reffert (2023) | AV50=0.59, diffAV50=0.195, MOD50=11.027, logAge50=8.975 |
Cavallo et al. (2024) | AV50=1.1, dMod50=11.08, logAge50=8.8, [Fe/H]50=0.01 |