COIN-Gaia 34
Summary
COIN-Gaia 34 is a moderately populated, very dense object of high C3 quality. It is located at a close distance from the Sun, near the mid-plane. It is well-studied in the literature.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Cantat-Gaudin et al. (2019) | 31.231 | 61.776 | 1.01 | -2.23 | 0.88 | – |
| Cantat-Gaudin et al. (2020) | 31.231 | 61.776 | 1.006 | -2.231 | 0.866 | – |
| Dias et al. (2021) | 31.235 | 61.784 | 1.008 | -2.254 | 0.863 | – |
| Tarricq et al. (2022) | 31.29 | 61.815 | 1.051 | -2.256 | 0.784 | – |
| He et al. (2022) | 31.254 | 61.794 | 1.049 | -2.306 | 0.804 | – |
| Hunt & Reffert (2023) | 31.234 | 61.781 | 1.041 | -2.275 | 0.796 | -23.565 |
| Cavallo et al. (2024) | 31.13 | 61.807 | 1.044 | – | – | – |
| Hunt & Reffert (2024) | 31.234 | 61.781 | 1.041 | -2.275 | 0.796 | -23.565 |
| Alfonso et al. (2024) | 31.038 | 61.845 | 1.025 | -2.225 | 0.716 | – |
| Almeida et al. (2025) | 31.235 | 61.784 | – | – | – | – |
| UCC | 31.216 | 61.777 | 1.038 | -2.28 | 0.802 | -25.114 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Cantat-Gaudin et al. (2019) | d=966 |
| Cantat-Gaudin et al. (2020) | AVNN=1.19, DistPc=1022.0, AgeNN=8.34 |
| Dias et al. (2021) | Av=1.933, Dist=949, logage=8.198, [Fe/H]=-0.084 |
| Tarricq et al. (2022) | Dist=999, logAgeNN=8.39 |
| He et al. (2022) | A0=2.25, logAge=7.7 |
| Hunt & Reffert (2023) | AV50=1.716, diffAV50=2.19, MOD50=9.784, logAge50=8.02 |
| Cavallo et al. (2024) | AV50=1.95, dMod50=10.01, logAge50=7.94, [Fe/H]50=0.12 |
| Hunt & Reffert (2024) | MassJ=211.508, MassTot=257.937 |
| Alfonso et al. (2024) | AV=1.19109, MOD=10.0003, logAge=8.34610, Z=-0.0819 |
| Almeida et al. (2025) | AV=1.933, Dist=949, logAge=8.198, MassRk=163.8 |
Search coordinates in Bayestar19
