Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 28.194 | 63.066 | 0.775 | 0.053 | -2.195 | – |
Dias et al. (2021) | 28.165 | 63.06 | 0.77 | 0.042 | -2.202 | – |
Tarricq et al. (2022) | 28.187 | 63.079 | 0.793 | -0.009 | -2.299 | – |
He et al. (2022) | 28.188 | 63.053 | 0.793 | -0.001 | -2.306 | – |
Hunt & Reffert (2023) | 28.119 | 63.101 | 0.787 | 0.009 | -2.323 | -51.514 |
Cavallo et al. (2024) | 28.161 | 63.042 | 0.789 | – | – | – |
UCC | 28.214 | 63.033 | 0.789 | -0.009 | -2.306 | -49.725 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.82, DMNN=10.48, AgeNN=8.56 |
Dias et al. (2021) | Av=1.654, Dist=1189, logage=8.336, [Fe/H]=-0.026 |
Tarricq et al. (2022) | Dist=1203, logAgeNN=8.59 |
He et al. (2022) | A0=1.95, logAge=7.5 |
Hunt & Reffert (2023) | AV50=1.433, diffAV50=0.608, MOD50=10.406, logAge50=8.083 |
Cavallo et al. (2024) | AV50=1.44, dMod50=10.57, logAge50=8.55, [Fe/H]50=0.58 |