Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 85.76 | 13.743 | 0.912 | 0.697 | -3.594 | – |
Dias et al. (2021) | 85.747 | 13.75 | 0.908 | 0.704 | -3.597 | – |
Tarricq et al. (2022) | 85.649 | 13.738 | 0.926 | 0.658 | -3.591 | – |
He et al. (2022) | 85.751 | 13.73 | 0.921 | 0.695 | -3.598 | – |
UCC | 85.762 | 13.731 | 0.923 | 0.678 | -3.594 | 10.88 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.18, DMNN=10.35, AgeNN=8.86 |
Dias et al. (2021) | Av=1.876, Dist=1062, logage=8.244, [Fe/H]=-0.215 |
Tarricq et al. (2022) | Dist=1134, logAgeNN=8.91 |
He et al. (2022) | A0=2.1, logAge=8.35 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
Streicher 52 | 75 | 85.721 | 13.712 | 0.926 | 0.684 | -3.591 | 12.493 |
UBC 78 | 69 | 85.752 | 13.715 | 0.924 | 0.686 | -3.586 | 10.05 |