Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 15.06 | 55.409 | 0.787 | -4.457 | -1.933 | – |
Dias et al. (2021) | 15.052 | 55.401 | 0.808 | -4.474 | -1.945 | -31.991 |
Tarricq et al. (2022) | 15.103 | 55.392 | 0.773 | -4.44 | -2.06 | – |
UCC | 15.051 | 55.411 | 0.772 | -4.442 | -2.063 | -32.113 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.46, DMNN=10.4, AgeNN=8.82 |
Dias et al. (2021) | Av=0.986, Dist=1122, logage=8.767, [Fe/H]=-0.054 |
Tarricq et al. (2022) | Dist=1173, logAgeNN=8.86 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
Alessi-Teutsch 21 | 63 | 15.055 | 55.455 | 0.769 | -4.446 | -2.052 | -36.635 |
UBC 35 | 48 | 15.056 | 55.442 | 0.76 | -4.475 | -1.986 | -31.743 |
CWWDL 3306 | 42 | 15.013 | 55.363 | 0.794 | -4.432 | -2.153 | -33.91 |