Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 81.244 | 37.558 | 0.885 | 0.358 | -4.297 | – |
Dias et al. (2021) | 81.22 | 37.538 | 0.902 | 0.387 | -4.281 | – |
Tarricq et al. (2022) | 81.22 | 37.563 | 0.889 | 0.289 | -4.281 | – |
He et al. (2022) | 81.2 | 37.568 | 0.908 | 0.275 | -4.301 | – |
UCC | 81.236 | 37.563 | 0.895 | 0.285 | -4.308 | 8.916 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.75, DMNN=10.17, AgeNN=8.6 |
Dias et al. (2021) | Av=1.477, Dist=1039, logage=7.934, [Fe/H]=-0.115 |
Tarricq et al. (2022) | Dist=1049, logAgeNN=8.57 |
He et al. (2022) | A0=1.35, logAge=8.55 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
Saloranta 10 | 96 | 81.227 | 37.558 | 0.896 | 0.281 | -4.304 | 8.916 |
UBC 89 | 92 | 81.23 | 37.561 | 0.893 | 0.31 | -4.296 | 5.376 |