Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Santos-Silva et al. (2021) | 105.68 | -7.74 | 0.87 | -1.59 | -3.45 | – |
Hunt & Reffert (2023) | 105.682 | -7.757 | 0.873 | -1.576 | -3.467 | 5.707 |
Cavallo et al. (2024) | 105.67 | -7.71 | 0.873 | – | – | – |
UCC | 105.655 | -7.737 | 0.876 | -1.588 | -3.485 | 10.79 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Santos-Silva et al. (2021) | AVPs=0.99;1.25, DPs=1071;1020.0, Ages=137.0;125, [Fe/H]s=-0.15;-0.48 |
Hunt & Reffert (2023) | AV50=0.505, diffAV50=0.424, MOD50=10.121, logAge50=8.379 |
Cavallo et al. (2024) | AV50=0.34, dMod50=10.77, logAge50=8.58, [Fe/H]50=1.09 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 14378 | 99 | 105.655 | -7.72 | 0.876 | -1.588 | -3.485 | 10.79 |
HXHWL 32 | 99 | 105.655 | -7.72 | 0.876 | -1.588 | -3.485 | 10.79 |
H21OC 32 | 97 | 105.667 | -7.719 | 0.876 | -1.588 | -3.484 | 10.79 |