Chamaleon I
Summary
Chamaleon I is a rich, very dense object of very high C3 quality. It is located at a very close distance from the Sun, near the mid-plane. It is poorly studied in the literature.
This object shares a large percentage of members with 6 later reported entries.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Kharchenko et al. (2012) | 165.9 | -77.34 | – | -6.5 | 8.89 | – |
| Hunt & Reffert (2023) | 167.117 | -77.499 | 5.261 | -22.555 | 0.438 | 15.556 |
| Cavallo et al. (2024) | 167.21 | -76.927 | 5.268 | – | – | – |
| Hunt & Reffert (2024) | 167.117 | -77.499 | 5.261 | -22.555 | 0.438 | 15.556 |
| UCC | 167.162 | -77.197 | 5.246 | -22.534 | 0.286 | 13.923 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Kharchenko et al. (2012) | e_bv=0.312, distance=380, log_age=6.0 |
| Hunt & Reffert (2023) | AV50=2.158, diffAV50=2.269, MOD50=6.41, logAge50=6.753 |
| Cavallo et al. (2024) | AV50=2.89, dMod50=6.55, logAge50=6.88, [Fe/H]50=0.37 |
| Hunt & Reffert (2024) | MassJ=79.8971, MassTot=89.7801 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| FoF 2435 | 99.5 | 167.16 | -77.2 | 5.25 | -22.53 | 0.28 | 13.92 | 0.0 |
| OCSN 188 | 47.8 | 167.09 | -77.49 | 5.29 | -23.05 | 0.59 | 14.59 | 0.0 |
| CWWDL 14679 | 41.0 | 167.44 | -76.55 | 5.2 | -22.07 | -0.25 | 14.71 | 0.0 |
| OC 0579 | 29.8 | 167.09 | -77.56 | 5.27 | -23.03 | 0.59 | 17.54 | 0.0 |
| OCSN 187 | 27.3 | 167.49 | -76.53 | 5.2 | -21.84 | -0.45 | 12.25 | 0.0 |
| OC 0578 | 24.4 | 167.51 | -76.51 | 5.19 | -21.83 | -0.52 | 12.25 | 0.0 |
