(OCL 536; FSR 1067; MWSC 1203; MWSC 1204)
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Kharchenko et al. (2012) | 110.925 | 5.366 | – | -3.06 | 0.41 | – |
Bica et al. (2019) | 110.898 | 5.371 | – | – | – | – |
Cantat-Gaudin et al. (2020) | 110.913 | 5.37 | 0.187 | -0.071 | -1.24 | – |
Dias et al. (2021) | 110.916 | 5.369 | 0.182 | -0.079 | -1.248 | – |
Hunt & Reffert (2023) | 110.909 | 5.371 | 0.189 | -0.063 | -1.197 | 71.539 |
Cavallo et al. (2024) | 110.915 | 5.369 | 0.191 | – | – | – |
UCC | 110.91 | 5.37 | 0.194 | -0.057 | -1.215 | 67.95 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Kharchenko et al. (2012) | e_bv=0.01, distance=4670, log_age=9.45 |
Cantat-Gaudin et al. (2020) | AVNN=0.22, DMNN=13.08, AgeNN=9.59 |
Dias et al. (2021) | Av=0.214, Dist=4505, logage=9.592, [Fe/H]=-0.198 |
Hunt & Reffert (2023) | AV50=0.075, diffAV50=0.909, MOD50=13.308, logAge50=9.353 |
Cavallo et al. (2024) | AV50=0.34, dMod50=12.84, logAge50=9.76, [Fe/H]50=-0.51 |