Berkeley 25
(OCL 576; MWSC 955)
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| Dias et al. (2002) | 100.25 | -16.517 | – | -3.68 | -4.17 | 134.3 | 
| Kharchenko et al. (2012) | 100.305 | -16.495 | – | 1.53 | -2.21 | – | 
| Loktin & Popova (2017) | 100.305 | -16.495 | – | -0.215 | -0.918 | 134.3 | 
| Bica et al. (2019) | 100.31 | -16.476 | – | – | – | – | 
| Cantat-Gaudin et al. (2020) | 100.317 | -16.487 | 0.077 | -0.114 | 0.845 | – | 
| Perren et al. (2022) | 100.317 | -16.487 | – | – | – | – | 
| Hunt & Reffert (2023) | 100.312 | -16.487 | 0.096 | -0.112 | 0.877 | 122.755 | 
| Cavallo et al. (2024) | 100.318 | -16.489 | 0.103 | – | – | – | 
| Hunt & Reffert (2024) | 100.312 | -16.487 | 0.096 | -0.112 | 0.877 | 122.755 | 
| Hu & Soubiran (2025) | 100.318 | -16.489 | – | – | – | – | 
| UCC | 100.314 | -16.484 | 0.105 | -0.128 | 0.865 | 133.125 | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| Dias et al. (2002) | E(B-V)=0.11, Dist=11400.0, Age=9.7, [Fe/H]=-0.2 | 
| Kharchenko et al. (2012) | e_bv=0.11, distance=11400, log_age=9.7, metallicity=-0.2 | 
| Loktin & Popova (2017) | E(B-V)=0.558, Dmod=11.884, logt=9.8 | 
| Cantat-Gaudin et al. (2020) | AVNN=1.07, DMNN=14.16, AgeNN=9.39 | 
| Perren et al. (2022) | E(B-V)=0.39, dm=14.34, logt=9.72, FeH=-0.2, Mass=15000, bfr=0.82 | 
| Hunt & Reffert (2023) | AV50=1.65, diffAV50=2.026, MOD50=14.429, logAge50=8.968 | 
| Cavallo et al. (2024) | AV50=1.18, dMod50=14.0, logAge50=9.62, [Fe/H]50=-0.56 | 
| Hunt & Reffert (2024) | MassJ=2119.00 | 
| Hu & Soubiran (2025) | MA22=-0.36, MA23f=-0.53, MA23g=-0.43, MZ23=-0.6, MK24=-0.38, MF24=-0.57 | 
Search coordinates in Bayestar19

 
          
          
          
       
           
          