Berkeley 14A
(MWSC 449)
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| Bica et al. (2019) | 75.156 | 43.568 | – | – | – | – | 
| Cantat-Gaudin et al. (2020) | 75.278 | 43.429 | 0.882 | -0.225 | -2.741 | – | 
| He et al. (2022) | 75.108 | 43.611 | 0.88 | -0.369 | -2.802 | – | 
| Hunt & Reffert (2023) | 75.046 | 43.679 | 0.889 | -0.324 | -2.785 | -12.268 | 
| Cavallo et al. (2024) | 75.137 | 43.564 | 0.887 | – | – | – | 
| Hunt & Reffert (2024) | 75.046 | 43.679 | 0.889 | -0.324 | -2.785 | -12.268 | 
| UCC | 75.117 | 43.58 | 0.88 | -0.317 | -2.772 | 0.193 | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| He et al. (2022) | A0=1.0, logAge=7.4 | 
| Hunt & Reffert (2023) | AV50=0.562, diffAV50=0.858, MOD50=10.16, logAge50=7.566 | 
| Cavallo et al. (2024) | AV50=1.17, dMod50=10.25, logAge50=7.23, [Fe/H]50=-0.2 | 
| Hunt & Reffert (2024) | MassJ=100.561 | 
Search coordinates in Bayestar19

 
          
          
          
       
           
          