Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 106.332 | -12.327 | 0.844 | -3.843 | 1.071 | – |
Dias et al. (2021) | 106.349 | -12.322 | 0.863 | -3.715 | 1.05 | 27.502 |
He et al. (2022) | 106.534 | -12.603 | 0.864 | -3.45 | 0.92 | – |
Hunt & Reffert (2023) | 106.332 | -12.325 | 0.865 | -3.661 | 0.996 | 15.613 |
Cavallo et al. (2024) | 106.458 | -12.567 | 0.864 | – | – | – |
UCC | 106.34 | -12.329 | 0.86 | -3.809 | 1.17 | 32.519 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.22, DMNN=10.29, AgeNN=6.9 |
Dias et al. (2021) | Av=1.483, Dist=1155, logage=6.871, [Fe/H]=-0.144 |
He et al. (2022) | A0=1.55, logAge=6.9 |
Hunt & Reffert (2023) | AV50=0.969, diffAV50=1.792, MOD50=10.216, logAge50=6.827 |
Cavallo et al. (2024) | AV50=0.82, dMod50=10.27, logAge50=6.81, [Fe/H]50=-0.22 |