ASCC 87
(MWSC 2520)
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| Dias et al. (2002) | 255.75 | -28.45 | – | 0.89 | -2.79 | – | 
| Kharchenko et al. (2012) | 255.75 | -28.45 | – | 0.06 | -3.2 | – | 
| Bica et al. (2019) | 255.75 | -28.45 | – | – | – | – | 
| Cantat-Gaudin et al. (2020) | 255.658 | -28.421 | 1.27 | -1.18 | -3.814 | – | 
| Dias et al. (2021) | 255.551 | -28.363 | 1.276 | -1.173 | -3.83 | 4.101 | 
| Tarricq et al. (2022) | 255.728 | -28.331 | 1.306 | -1.202 | -3.814 | – | 
| Hunt & Reffert (2023) | 255.698 | -28.458 | 1.298 | -1.214 | -3.77 | -0.22 | 
| Alfonso et al. (2024) | 255.645 | -28.417 | 1.27 | -1.185 | -3.773 | – | 
| Cavallo et al. (2024) | 255.635 | -28.427 | 1.298 | – | – | – | 
| Hunt & Reffert (2024) | 255.698 | -28.458 | 1.298 | -1.214 | -3.77 | -0.22 | 
| UCC | 255.665 | -28.421 | 1.311 | -1.211 | -3.805 | 1.578 | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| Dias et al. (2002) | E(B-V)=0.26, Dist=900.0, Age=8.52 | 
    
| Kharchenko et al. (2012) | e_bv=0.26, distance=838, log_age=8.55 | 
    
| Cantat-Gaudin et al. (2020) | AVNN=0.57, DMNN=9.45, AgeNN=7.92 | 
    
| Dias et al. (2021) | Av=0.651, Dist=774, logage=8.684, [Fe/H]=0.141 | 
    
| Tarricq et al. (2022) | Dist=757, logAgeNN=7.98 | 
    
| Hunt & Reffert (2023) | AV50=0.432, diffAV50=1.028, MOD50=9.34, logAge50=8.635 | 
    
| Alfonso et al. (2024) | AV=0.56947, MOD=9.45027, logAge=8.63128, Z=0.14072 | 
    
| Cavallo et al. (2024) | AV50=0.98, dMod50=9.36, logAge50=8.33, [Fe/H]50=0.02 | 
    
| Hunt & Reffert (2024) | MassJ=156.235 | 
    
Search coordinates in Bayestar19