ASCC 118
  
    (Alessi Teutsch 5; Alessi 27; AT 5; MWSC 3589)
  
  
  
    Search object in SciX | Simbad
  
  Positions
   
  
    Search coordinates in CDS | Simbad
  
  Estimated members
  
  
    
  
  
    Explore data in Colab
  
    
      Fundamental parameters
      
  
    
      | Reference | Values | 
  
  
    
      | Dias et al. (2002) | E(B-V)=0.3, Dist=900.0, Age=7.02 | 
    
      | Kharchenko et al. (2012) | e_bv=0.25, distance=1033, log_age=7.87 | 
    
      | Loktin & Popova (2017) | E(B-V)=0.346, Dmod=10.175, logt=7.423 | 
    
      | Dias et al. (2019) | E(B-V)=0.4, Dist=804, logAge=7.118, Z=0.006 | 
    
      | Cantat-Gaudin et al. (2020) | AVNN=1.02, DMNN=9.79, AgeNN=7.27 | 
    
      | Dias et al. (2021) | Av=1.253, Dist=869, logage=7.071, [Fe/H]=-0.053 | 
    
      | He et al. (2022) | A0=1.1, logAge=6.3 | 
    
      | Hunt & Reffert (2023) | AV50=0.912, diffAV50=1.293, MOD50=9.697, logAge50=6.806 | 
    
      | Alfonso et al. (2024) | AV=1.01811, MOD=9.66443, logAge=7.14891, Z=-0.0498 | 
    
      | Cavallo et al. (2024) | AV50=1.41, dMod50=9.74, logAge50=6.7, [Fe/H]50=-0.23 | 
    
      | Hunt & Reffert (2024) | MassJ=221.810 | 
  
    
    
      Search coordinates in Bayestar19
    
  Cluster region
  
    
      
      
      
      
      
      
    
  
  
    
      Objects with shared members
      
  
    
      | Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI | 
  
  
    
      | HSC 813 | 1.4 | 331.59 | 61.2 | 0.85 | -1.5 | -3.02 | -10.39 | 0.29 |