ASCC 11
(Teutsch J0332.2+4450; MWSC 284; FoF 2205)
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Dias et al. (2002) | 53.071 | 44.84 | – | 1.26 | -4.75 | -3.24 |
| Kharchenko et al. (2012) | 53.07 | 44.84 | – | 1.26 | -4.75 | – |
| Bica et al. (2019) | 53.066 | 44.842 | – | – | – | – |
| Liu & Pang (2019) | 53.017 | 44.853 | 1.138 | 0.965 | -3.013 | – |
| Cantat-Gaudin et al. (2020) | 53.056 | 44.856 | 1.141 | 0.926 | -3.03 | – |
| Dias et al. (2021) | 53.078 | 44.879 | 1.142 | 0.95 | -3.022 | -14.242 |
| He et al. (2022) | 53.043 | 44.843 | 1.173 | 0.912 | -3.07 | – |
| Tarricq et al. (2022) | 53.029 | 44.877 | 1.154 | 0.898 | -3.067 | – |
| Hunt & Reffert (2023) | 53.05 | 44.841 | 1.171 | 0.905 | -3.072 | -17.285 |
| Alfonso et al. (2024) | 53.041 | 44.85 | 1.14 | 0.919 | -3.075 | – |
| Cavallo et al. (2024) | 53.054 | 44.844 | 1.172 | – | – | – |
| Hunt & Reffert (2024) | 53.05 | 44.841 | 1.171 | 0.905 | -3.072 | -17.285 |
| UCC | 53.044 | 44.848 | 1.171 | 0.909 | -3.066 | -16.549 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Dias et al. (2002) | E(B-V)=0.15, Dist=650.0, Age=8.61 |
| Kharchenko et al. (2012) | e_bv=0.271, distance=837, log_age=8.345 |
| Liu & Pang (2019) | Age=0.1, Z=0.5 |
| Cantat-Gaudin et al. (2020) | AVNN=0.6, DMNN=9.69, AgeNN=8.39 |
| Dias et al. (2021) | Av=0.917, Dist=849, logage=8.66, [Fe/H]=-0.056 |
| He et al. (2022) | A0=1.0, logAge=8.45 |
| Tarricq et al. (2022) | Dist=848, logAgeNN=8.42 |
| Hunt & Reffert (2023) | AV50=0.729, diffAV50=0.997, MOD50=9.527, logAge50=8.37 |
| Alfonso et al. (2024) | AV=0.60027, MOD=9.68932, logAge=8.79545, Z=-0.0554 |
| Cavallo et al. (2024) | AV50=0.92, dMod50=9.72, logAge50=8.39, [Fe/H]50=0.21 |
| Hunt & Reffert (2024) | MassJ=688.493 |
Search coordinates in Bayestar19