Dias et al. (2021)

Name l b ra dec Plx N50 r50 C3
ASCC 101 68.03 11.61 288.4 36.37 2.516 190 32.7 AA
ASCC 103 69.57 7.22 294.09 35.74 2.007 288 30.7 AA
ASCC 105 62.82 2.06 295.55 27.37 1.781 148 21.0 AA
ASCC 106 40.12 -10.33 295.32 1.59 1.466 25 20.6 BC
ASCC 107 58.9 -1.9 297.16 21.99 1.105 183 16.7 AB
ASCC 108 74.38 6.07 298.31 39.35 0.846 135 15.9 AA
ASCC 10 155.72 -17.77 51.87 34.98 1.498 140 26.6 AB
ASCC 110 70.41 1.38 300.74 33.53 0.508 67 5.9 AB
ASCC 111 74.71 2.06 302.89 37.52 1.154 88 13.0 AA
ASCC 112 87.44 9.27 304.13 52.05 1.539 254 19.1 AA
ASCC 113 82.88 -6.59 317.93 38.64 1.766 379 30.6 AA
ASCC 114 97.08 1.03 324.99 54.0 1.068 226 12.1 AB
ASCC 115 97.53 -2.5 329.28 51.56 1.303 72 15.6 AB
ASCC 118 104.54 4.18 332.22 61.1 1.115 160 10.5 AB
ASCC 11 150.55 -9.22 53.06 44.86 1.173 380 15.6 AA
ASCC 123 104.43 -4.14 340.3 53.99 4.301 85 63.1 AA
ASCC 124 101.73 -11.38 341.96 46.34 1.41 193 21.8 AA
ASCC 127 112.35 4.23 347.2 64.97 2.649 290 51.7 AA
ASCC 128 109.77 -6.08 349.95 54.44 1.527 122 32.5 AA
ASCC 12 162.99 -1.89 72.4 41.74 0.944 159 12.3 AB
ASCC 13 163.5 3.12 78.26 44.42 0.895 88 14.5 AB
ASCC 16 201.14 -18.37 81.2 1.66 2.872 624 35.2 AA
ASCC 19 204.91 -19.44 81.98 -1.99 2.804 248 31.7 AA
ASCC 21 199.94 -16.6 82.18 3.53 2.929 0 7.2 CA
ASCC 22 208.13 -7.9 93.65 0.64 1.233 190 19.8 AB
ASCC 23 167.47 14.42 95.05 46.71 1.616 222 18.5 AA
ASCC 29 214.74 -0.13 103.57 -1.67 0.965 106 11.3 AB
ASCC 30 219.12 -1.59 104.27 -6.23 0.898 77 11.5 AB
ASCC 32 237.98 -9.43 105.71 -26.51 1.25 125 17.9 AA
ASCC 41 219.21 12.33 116.67 0.14 3.37 249 45.7 AA
ASCC 42 266.43 -12.85 118.23 -53.02 1.426 131 22.2 AA
ASCC 49 259.12 3.18 131.52 -38.02 1.517 161 29.7 AA
ASCC 58 281.67 1.26 153.66 -55.0 2.091 232 30.1 AA
ASCC 66 289.28 4.82 168.37 -55.44 1.023 42 12.0 AB
ASCC 67 294.51 0.7 175.28 -61.01 0.488 38 5.2 AA
ASCC 68 297.03 1.38 180.65 -60.94 0.988 397 14.1 AA
ASCC 6 130.37 -4.34 26.85 57.72 0.631 185 8.7 AB
ASCC 71 299.94 -4.82 185.03 -67.51 0.782 123 9.4 AB
ASCC 73 301.54 -4.37 189.28 -67.2 1.566 42 20.7 AB
ASCC 77 312.0 -0.86 212.69 -62.33 0.876 181 8.1 AA
ASCC 79 319.98 -2.9 229.73 -60.8 1.199 24 13.9 AB
ASCC 85 339.81 -0.26 251.85 -45.56 1.141 106 14.5 AB
ASCC 86 330.64 -10.34 255.42 -58.98 1.646 79 22.3 AA
ASCC 87 355.12 8.09 255.66 -28.42 1.311 36 13.8 AB
ASCC 88 350.01 2.97 256.89 -35.56 1.104 123 13.0 AB
ASCC 89 328.98 -14.57 260.76 -62.69 2.072 181 18.0 AA
ASCC 90 354.22 -1.95 264.78 -34.87 1.73 45 18.3 AB
ASCC 92 15.34 7.71 267.7 -11.85 1.477 192 16.6 AA
ASCC 96 0.67 -8.16 275.06 -32.34 1.145 124 10.0 AA
ASCC 97 14.25 -5.55 279.26 -19.14 1.739 183 21.7 AA
ASCC 99 16.07 -7.73 282.17 -18.49 3.366 116 42.3 AB
ASCC 9 137.84 -1.75 41.67 57.74 0.403 143 7.8 AA
Alessi 10 31.6 -21.06 301.23 -10.56 2.256 235 26.6 AA
Alessi 12 67.49 -11.41 310.88 23.87 1.837 618 40.6 AA
Alessi 13 237.53 -55.94 51.76 -35.82 9.43 124 199.5 AA
Alessi 17 231.36 2.58 113.85 -15.1 0.224 76 8.4 AA
Alessi 18 241.42 -2.55 114.3 -26.39 0.108 25 3.7 BB
Alessi 19 40.4 12.71 274.74 12.31 1.694 105 25.6 AA
Alessi 1 123.25 -13.33 13.34 49.54 1.41 95 15.4 AA
Alessi 20 117.61 -3.71 2.59 58.74 2.332 365 27.7 AA
Alessi 21 223.46 -0.01 107.69 -9.36 1.748 328 28.9 AA
Alessi 2 152.33 6.37 71.6 55.2 1.622 232 26.7 AA
Alessi 3 257.45 -15.06 109.28 -46.14 3.589 206 58.3 AA
Alessi 43 262.55 1.5 132.63 -41.74 1.046 545 13.1 AB
Alessi 53 202.26 -0.66 97.35 9.18 0.167 78 4.9 BB
Alessi 59 211.08 1.2 103.08 2.2 0.233 29 1.6 AB
Alessi 5 288.06 -1.97 160.82 -61.08 2.51 649 24.0 AA
Alessi 60 215.19 1.94 105.62 -1.12 0.336 166 5.4 AB
Alessi 62 52.82 8.68 284.03 21.6 1.617 289 21.5 AA
Alessi 6 313.64 -5.54 220.06 -66.13 1.126 260 14.6 AB
Alessi 8 326.5 4.26 232.41 -51.23 1.491 55 14.4 AB
Alessi 96 167.82 -2.7 75.51 37.48 3.034 231 39.0 AA
Alessi 9 344.27 -9.06 265.97 -47.03 4.788 154 56.2 AA
Antalova 2 355.14 0.93 262.46 -32.54 0.875 119 9.8 AB
Archinal 1 38.26 1.77 283.71 5.55 0.527 207 9.9 AB
Aveni-Hunter 1 110.28 -12.82 354.18 48.2 2.364 146 33.9 AA
BDSB 91 219.47 -10.55 96.32 -10.55 1.083 91 4.2 AB
BDSB 93 220.89 -2.46 104.3 -8.2 0.742 122 7.5 AC
BDSB 96 225.48 -2.56 106.33 -12.33 0.86 245 9.4 AC
Barkhatova 1 86.21 0.82 313.4 46.04 0.486 84 4.5 AB
Basel 11A 228.28 -0.77 109.3 -13.99 0.714 171 5.2 AB
Basel 11B 187.44 -1.12 89.55 21.96 0.551 185 6.9 AB
Basel 17 290.27 1.32 167.65 -59.05 0.451 43 4.3 AB
Basel 18 307.15 0.27 201.97 -62.31 0.542 67 3.6 AA
Basel 1 27.33 -1.95 282.04 -5.88 0.523 103 4.5 AA
Basel 4 179.3 1.27 87.24 30.19 0.299 187 5.0 AB
Basel 8 203.85 -0.16 98.55 8.01 0.649 73 9.9 AB
Berkeley 101 114.51 2.63 353.21 64.21 0.207 461 5.7 AB
Berkeley 104 117.63 1.21 0.86 63.59 0.217 72 2.3 AB
Berkeley 10 138.62 8.88 54.89 66.49 0.387 405 5.7 AA
Berkeley 11 157.07 -3.65 65.13 44.92 0.358 173 3.8 AB
Berkeley 12 161.64 -2.01 71.1 42.69 0.232 671 5.5 AB
Berkeley 13 155.07 5.92 73.94 52.81 0.225 570 5.5 AC
Berkeley 14 162.8 0.65 74.94 43.49 0.191 601 4.3 AC
Berkeley 15 162.26 1.61 75.52 44.51 0.335 247 4.4 AB
Berkeley 17 175.66 -3.68 80.13 30.57 0.293 994 5.3 AB
Berkeley 19 176.92 -3.61 81.01 29.58 0.165 287 4.7 AB
Berkeley 1 117.82 -1.98 2.45 60.48 0.233 129 2.1 AB
Berkeley 23 192.6 5.39 98.32 20.54 0.186 170 2.8 AB
Berkeley 24 212.16 -3.43 99.45 -0.87 0.179 568 3.8 AB
Berkeley 27 207.78 2.61 102.84 5.77 0.176 157 2.6 AB
Berkeley 28 210.41 1.48 103.03 2.92 0.237 266 4.7 AB
Berkeley 2 119.7 -2.32 6.32 60.39 0.149 833 4.9 AB
Berkeley 30 210.78 2.88 104.44 3.23 0.149 122 1.8 AB
Berkeley 31 206.24 5.13 104.41 8.28 0.164 907 5.7 AB
Berkeley 32 207.95 4.41 104.53 6.43 0.274 964 5.6 AB
Berkeley 33 225.45 -4.6 104.46 -13.23 0.175 462 4.0 AB
Berkeley 35 212.61 5.37 107.49 2.73 0.182 275 4.4 AB
Berkeley 36 227.5 -0.56 109.1 -13.2 0.275 354 3.4 AB
Berkeley 37 217.13 5.96 110.08 -1.0 0.185 328 4.5 AB
Berkeley 39 223.53 10.09 116.7 -4.66 0.238 1531 4.6 AA
Berkeley 43 45.68 -0.13 288.87 11.26 0.189 259 2.4 AB
Berkeley 44 53.22 3.34 289.31 19.55 0.339 566 4.7 AB
Berkeley 45 50.03 1.16 289.78 15.72 0.244 290 3.2 AA
Berkeley 47 52.55 -0.04 292.13 17.36 0.394 236 5.1 AB
Berkeley 4 122.25 1.53 11.29 64.39 0.298 0 1.0 BA
Berkeley 50 72.41 0.92 302.5 34.97 0.261 167 1.7 AA
Berkeley 54 83.08 -4.13 315.74 40.43 0.163 1641 5.2 AB
Berkeley 55 93.02 1.8 319.23 51.76 0.324 750 8.0 AB
Berkeley 58 116.75 -1.32 0.06 60.94 0.304 495 5.3 AB
Berkeley 59 118.23 5.02 0.57 67.44 0.956 1301 14.3 AB
Berkeley 60 118.85 -1.67 4.44 60.94 0.262 319 4.0 BB
Berkeley 61 122.61 4.33 12.04 67.2 0.291 205 8.0 AB
Berkeley 62 124.01 1.07 15.31 63.92 0.355 201 4.5 AB
Berkeley 63 132.49 2.49 34.86 63.72 0.182 116 2.8 AB
Berkeley 64 131.98 4.62 35.43 65.89 0.167 278 3.7 AB
Berkeley 65 135.85 0.26 39.77 60.4 0.45 115 4.7 AB
Berkeley 67 154.85 2.48 69.47 50.76 0.452 315 5.4 AB
Berkeley 68 162.04 -2.4 71.05 42.13 0.253 161 5.1 AB
Berkeley 69 174.44 -1.85 81.09 32.61 0.252 125 4.0 AA
Berkeley 6 130.1 -0.98 27.8 61.06 0.327 162 5.5 AA
Berkeley 70 166.87 3.63 81.46 41.95 0.222 822 5.0 AB
Berkeley 71 176.63 0.89 85.23 32.27 0.246 366 4.6 AB
Berkeley 72 186.27 -2.56 87.56 22.25 0.164 177 2.7 AB
Berkeley 73 215.26 -9.39 95.52 -6.32 0.121 180 2.6 AB
Berkeley 77 219.25 5.18 110.36 -3.23 0.219 119 3.7 AA
Berkeley 78 211.79 9.6 110.91 5.37 0.194 242 3.3 AB
Berkeley 79 31.18 0.91 281.25 -1.15 0.389 222 4.5 AA
Berkeley 7 130.14 0.38 28.55 62.37 0.342 137 3.3 AB
Berkeley 80 32.18 -1.2 283.59 -1.21 0.397 120 4.0 AA
Berkeley 81 33.7 -2.48 285.42 -0.45 0.242 325 3.7 AA
Berkeley 82 46.85 1.61 287.85 13.11 0.709 227 7.7 AB
Berkeley 85 75.7 1.0 304.69 37.74 0.245 899 4.2 AA
Berkeley 86 76.65 1.28 305.08 38.69 0.565 89 5.6 AB
Berkeley 87 75.76 0.36 305.4 37.43 0.561 211 6.3 AA
Berkeley 89 83.14 4.84 306.11 46.05 0.261 751 4.6 AB
Berkeley 8 127.36 13.22 30.31 75.49 0.283 771 4.4 AB
Berkeley 94 103.12 -1.19 335.71 55.86 0.229 123 5.1 AA
Berkeley 95 105.47 1.2 337.08 59.13 0.24 73 2.1 AA
Berkeley 96 103.73 -2.1 337.48 55.41 0.226 95 1.8 AA
Berkeley 97 106.64 0.37 339.85 59.0 0.326 85 2.1 AA
Berkeley 98 103.87 -5.63 340.66 52.41 0.237 148 2.9 AA
Berkeley 9 146.07 -2.82 53.17 52.65 0.548 368 5.7 AB
Bica 2 80.22 0.78 308.32 41.31 0.58 285 4.8 AA
Biurakan 2 72.75 1.36 302.28 35.49 0.545 129 8.0 AB
Blanco 1 15.09 -79.09 0.85 -29.96 4.221 547 105.1 AA
Bochum 10 287.02 -0.31 160.56 -59.13 0.387 52 6.1 BB
Bochum 11 288.01 -0.88 161.77 -60.1 0.395 107 4.2 AB
Bochum 13 351.21 1.38 259.33 -35.53 0.575 58 6.2 AA
Bochum 3 218.77 0.37 105.86 -5.02 0.388 121 5.1 AB
Bochum 4 232.77 0.73 112.88 -17.23 0.763 115 12.5 AB
Bochum 6 234.74 -0.22 112.99 -19.42 0.253 159 5.2 BB
COIN-Gaia 10 161.92 -4.98 68.39 40.51 0.959 79 11.6 AB
COIN-Gaia 11 162.54 -5.83 68.11 39.48 1.514 197 24.5 AB
COIN-Gaia 12 166.11 2.11 79.21 41.71 1.03 87 15.9 AB
COIN-Gaia 13 167.46 4.78 83.19 42.09 1.955 104 32.8 AA
COIN-Gaia 14 167.48 -0.29 77.7 39.2 1.032 42 12.6 AB
COIN-Gaia 15 169.41 -3.33 76.09 35.83 0.803 109 7.9 AB
COIN-Gaia 16 170.04 0.27 80.18 37.44 0.612 103 9.9 AB
COIN-Gaia 17 170.42 1.03 81.24 37.56 0.895 122 9.5 AB
COIN-Gaia 18 170.8 -2.01 78.41 35.5 0.963 87 12.8 AB
COIN-Gaia 19 173.56 -0.15 82.19 34.29 0.791 147 9.8 AB
COIN-Gaia 1 122.57 3.9 11.93 66.77 1.55 195 22.3 AA
COIN-Gaia 20 174.0 -4.08 78.63 31.69 0.935 40 8.7 AB
COIN-Gaia 21 179.7 -1.5 84.77 28.4 0.701 79 7.0 AB
COIN-Gaia 22 179.72 4.82 91.06 31.6 0.505 183 5.8 AB
COIN-Gaia 23 182.13 -0.21 87.45 27.01 1.056 45 6.9 AA
COIN-Gaia 24 186.89 0.42 90.69 23.2 0.987 90 11.4 AA
COIN-Gaia 25 189.9 -0.21 91.69 20.28 1.23 123 16.6 AA
COIN-Gaia 26 190.01 -9.01 83.77 15.72 0.699 135 7.9 AB
COIN-Gaia 27 192.73 -8.39 85.76 13.74 0.923 89 13.3 AB
COIN-Gaia 28 200.04 -0.63 96.33 11.16 0.585 206 7.0 AB
COIN-Gaia 2 124.19 -7.44 15.06 55.41 0.772 54 6.2 AB
COIN-Gaia 30 125.68 7.88 21.08 70.57 1.372 198 13.6 AA
COIN-Gaia 32 129.81 1.02 28.19 63.07 0.789 39 8.3 AB
COIN-Gaia 34 131.5 0.13 31.23 61.78 1.044 80 13.1 AB
COIN-Gaia 35 133.06 -1.2 33.47 60.04 0.323 27 5.4 BB
COIN-Gaia 37 139.33 -0.34 45.38 58.33 0.999 45 22.7 AC
COIN-Gaia 38 146.1 -4.72 51.47 51.07 0.811 31 5.3 AB
COIN-Gaia 39 160.72 -2.66 69.61 42.95 0.956 0 5.9 BC
COIN-Gaia 3 125.82 -2.23 18.74 60.5 0.797 154 7.7 AB
COIN-Gaia 40 174.05 -0.79 81.87 33.53 0.468 87 6.5 AB
COIN-Gaia 41 190.13 -2.35 89.84 19.03 0.547 176 9.7 BB
COIN-Gaia 4 129.78 -3.41 26.13 58.76 0.463 43 6.1 AB
COIN-Gaia 5 130.58 -3.93 27.41 58.08 1.103 36 13.3 BB
COIN-Gaia 6 130.81 -3.3 28.1 58.64 0.296 217 4.2 AB
COIN-Gaia 7 133.69 -2.65 33.74 58.47 0.673 108 6.7 AB
COIN-Gaia 8 139.64 -9.43 39.05 50.01 1.376 38 15.5 CA
COIN-Gaia 9 145.69 -8.59 47.75 48.02 1.164 35 10.8 AB
Collinder 104 206.97 -1.11 99.14 4.79 0.621 54 8.0 AB
Collinder 106 205.96 -0.44 99.28 6.0 0.655 311 8.0 AB
Collinder 107 206.84 -0.98 99.2 4.97 0.614 22 10.7 DB
Collinder 110 209.64 -1.89 99.68 2.07 0.435 1311 8.9 AA
Collinder 115 210.8 -0.26 101.66 1.78 0.489 482 6.1 AB
Collinder 132 242.92 -9.1 108.48 -30.76 1.54 32 20.9 AA
Collinder 135 248.99 -11.2 109.36 -37.04 3.329 413 50.2 AA
Collinder 140 244.94 -7.82 110.88 -31.97 2.601 238 35.1 AA
Collinder 185 255.07 0.55 125.83 -36.35 0.645 95 7.0 AB
Collinder 197 261.52 0.96 131.2 -41.28 1.035 601 6.5 AB
Collinder 205 269.2 -1.85 135.12 -48.98 0.519 420 6.7 AB
Collinder 269 306.21 -3.54 200.99 -66.2 0.587 80 5.0 AA
Collinder 271 307.09 -1.64 202.45 -64.2 0.365 44 3.4 AA
Collinder 272 307.58 1.2 202.59 -61.32 0.445 281 4.7 AA
Collinder 277 308.66 -3.83 207.06 -66.07 0.593 316 7.3 AA
Collinder 292 325.04 -2.58 237.41 -57.59 0.53 69 6.0 AA
Collinder 307 334.39 -2.32 248.79 -50.99 0.505 332 5.3 AB
Collinder 338 351.74 -3.24 264.48 -37.66 1.524 62 13.8 AA
Collinder 350 26.95 14.77 267.02 1.52 2.711 225 41.2 AA
Collinder 394 14.87 -9.27 283.09 -20.23 1.368 264 13.9 AA
Collinder 408 56.31 -4.69 298.32 18.34 0.444 45 3.3 AA
Collinder 419 78.1 2.78 304.53 40.73 0.965 485 13.2 AB
Collinder 421 79.45 2.52 305.83 41.7 0.825 408 11.8 AA
Collinder 432 89.61 -0.4 318.03 47.77 0.277 672 5.4 AB
Collinder 463 127.39 9.36 27.03 71.74 1.153 496 21.4 AA
Collinder 469 12.74 -0.87 274.14 -18.31 0.398 131 4.0 AA
Collinder 69 195.16 -12.05 83.79 9.81 2.498 527 31.0 AA
Collinder 74 199.02 -10.38 87.17 7.37 0.36 282 6.9 AB
Collinder 95 201.83 0.05 97.79 9.89 1.476 645 22.6 AB
Czernik 12 138.11 -4.74 39.85 54.92 0.49 73 4.5 AB
Czernik 13 135.64 2.28 41.11 62.33 0.303 334 4.8 AB
Czernik 14 140.94 0.93 49.26 58.61 0.287 41 4.3 CB
Czernik 15 145.1 -4.0 50.78 52.22 0.337 168 6.4 AB
Czernik 16 145.89 -3.0 52.75 52.61 0.373 215 7.8 AB
Czernik 19 174.1 -8.86 74.26 28.76 0.388 281 7.1 AB
Czernik 1 117.73 -0.95 1.91 61.48 0.318 70 2.8 BB
Czernik 20 168.29 1.44 80.13 39.54 0.264 258 12.0 BB
Czernik 21 171.89 0.45 81.67 36.01 0.271 533 4.0 AB
Czernik 23 180.54 0.82 87.52 28.9 0.268 251 5.4 AB
Czernik 24 188.06 -2.23 88.85 20.88 0.256 365 5.7 AB
Czernik 25 202.41 -5.14 93.43 6.95 0.437 402 6.6 AB
Czernik 27 208.58 5.54 105.83 6.38 0.206 137 3.6 AB
Czernik 28 217.3 6.3 110.46 -0.99 0.276 210 5.6 AB
Czernik 2 121.98 -2.66 10.95 60.2 0.503 245 6.6 AB
Czernik 30 226.34 4.16 112.8 -9.94 0.14 290 3.2 AB
Czernik 31 236.27 0.27 114.24 -20.52 0.303 154 3.0 AB
Czernik 38 37.17 2.62 282.45 4.96 0.357 568 4.9 AB
Czernik 39 38.65 -1.63 286.93 4.34 0.273 159 3.5 AA
Czernik 3 124.27 -0.05 15.78 62.79 0.227 293 5.1 AC
Czernik 41 62.02 -0.69 297.75 25.29 0.368 686 6.4 AA
Czernik 42 107.1 1.15 339.9 59.91 0.23 308 5.7 AC
Czernik 43 112.85 0.16 351.45 61.34 0.385 67 3.2 AB
Czernik 5 130.56 -0.56 28.93 61.36 0.258 249 2.7 AB
Czernik 6 130.9 1.07 30.54 62.84 0.338 106 8.3 AB
Czernik 8 135.78 -1.55 38.24 58.76 0.343 234 4.0 AB
Czernik 9 135.42 -0.49 38.39 59.88 0.316 128 2.7 AB
DBSB 3 231.47 -4.28 107.58 -18.43 0.269 274 9.8 AC
DBSB 43 282.93 -3.03 150.96 -59.23 0.189 126 2.4 BA
DBSB 7 234.49 0.85 113.86 -18.68 0.393 81 5.6 DB
DC 3 250.28 -9.71 111.75 -37.52 0.089 143 2.3 AB
Dias 1 121.96 1.2 10.63 64.06 0.365 34 2.3 AA
Dias 2 203.98 -7.26 92.29 4.57 0.214 89 3.0 AC
Dias 5 11.61 -1.74 274.38 -19.71 0.739 346 6.6 AB
Dias 6 19.59 -1.03 277.62 -12.33 0.346 547 5.0 AA
Dolidze 16 173.17 -3.5 78.62 32.71 0.784 70 7.0 AB
Dolidze 1 73.65 1.82 302.41 36.5 0.29 0 3.0 CC
Dolidze 32 28.14 0.46 280.26 -4.05 0.47 304 7.3 AA
Dolidze 35 47.16 -2.11 291.36 11.64 0.387 27 8.4 CB
Dolidze 3 74.54 1.07 303.8 36.83 0.496 60 4.5 AB
Dolidze 47b 134.3 -2.61 34.88 58.3 0.435 117 4.0 AB
Dolidze 53 60.9 -0.12 296.59 24.61 0.479 88 3.8 AB
Dolidze 5 77.15 1.68 305.02 39.33 0.442 386 6.2 AB
Dolidze 8 80.07 2.68 306.13 42.3 1.005 209 11.3 AB
ESO 123 26 273.1 -16.27 118.13 -60.33 1.055 75 22.4 AB
ESO 130 06 297.39 3.09 181.97 -59.31 1.218 217 13.5 AB
ESO 130 08 297.74 2.98 182.62 -59.48 0.729 311 8.5 AA
ESO 130 13 299.36 3.03 185.78 -59.64 0.388 168 3.6 AA
ESO 134 12 317.03 0.57 221.22 -59.16 0.431 148 2.8 AA
ESO 166 04 273.89 -3.98 137.6 -53.88 0.881 107 6.4 AB
ESO 211 03 269.24 -3.77 132.9 -50.25 0.194 593 3.9 AB
ESO 226 06 333.08 -1.18 246.04 -51.15 0.377 78 5.1 AA
ESO 275 01 333.03 5.85 238.77 -46.01 0.621 311 5.7 AB
ESO 312 04 259.47 -1.72 126.72 -41.25 0.147 29 3.6 BB
ESO 332 08 344.39 1.79 253.69 -40.73 0.597 27 2.6 AA
ESO 332 13 344.72 1.59 254.17 -40.59 0.589 205 4.6 AB
ESO 368 11 249.38 -5.25 116.09 -34.63 0.447 186 3.8 AA
ESO 368 14 248.2 -3.94 116.75 -32.96 0.222 87 2.5 AB
ESO 371 25 258.01 5.85 133.25 -35.48 0.155 434 5.4 AB
ESO 392 13 353.0 0.25 261.72 -34.7 0.924 42 7.9 AB
ESO 429 02 242.6 -4.16 113.35 -28.19 0.31 30 4.1 AB
ESO 518 03 355.06 12.43 251.76 -25.81 0.6 180 8.2 AA
ESO 559 13 235.59 -1.56 112.18 -20.81 0.396 30 3.0 DB
ESO 589 26 7.95 0.32 270.56 -21.92 0.337 236 3.5 AA
FSR 0123 45.93 1.06 287.91 12.04 0.214 50 2.0 AA
FSR 0154 60.01 -1.09 297.01 23.35 0.232 217 3.0 AA
FSR 0158 62.32 0.28 296.99 26.04 0.177 464 4.3 AA
FSR 0165 64.12 -1.31 299.55 26.76 0.374 237 6.1 AB
FSR 0198 72.18 2.61 300.61 35.68 0.471 196 5.8 AB
FSR 0224 78.47 1.36 306.35 40.22 0.568 34 3.9 BB
FSR 0236 80.26 0.95 308.16 41.44 0.561 194 5.2 AB
FSR 0241 81.23 8.03 300.76 46.2 0.446 136 7.0 AA
FSR 0275 87.21 0.97 314.17 46.9 0.24 309 3.8 AB
FSR 0282 88.73 1.04 315.57 48.1 0.248 416 4.7 AB
FSR 0284 89.07 2.58 314.14 49.36 0.315 102 6.4 AB
FSR 0296 92.5 -0.27 320.98 49.92 0.289 167 6.6 BB
FSR 0306 94.25 0.49 322.13 51.69 0.349 263 6.2 AB
FSR 0336 99.09 0.96 327.71 55.24 0.375 326 5.8 AA
FSR 0342 99.75 -2.24 331.93 53.1 0.342 452 6.6 AA
FSR 0357 103.1 -3.42 337.72 53.95 0.238 45 2.2 AA
FSR 0377 105.78 0.06 338.71 58.3 0.246 59 5.7 AB
FSR 0384 106.75 -2.95 342.91 56.11 0.494 80 3.3 AB
FSR 0385 106.96 0.13 340.63 58.94 0.45 355 10.5 AB
FSR 0398 108.87 5.03 339.14 64.15 1.059 201 8.7 AA
FSR 0401 109.41 -0.24 345.24 59.7 0.275 62 2.5 BB
FSR 0430 112.7 3.22 348.84 64.16 0.338 28 3.1 BB
FSR 0436 113.02 -1.04 352.55 60.26 0.319 115 9.7 DA
FSR 0441 113.97 -3.11 355.52 58.55 0.268 159 5.1 AA
FSR 0448 115.21 -1.0 356.82 60.9 0.333 92 5.5 BB
FSR 0451 115.75 -1.12 357.96 60.92 0.328 203 8.1 AA
FSR 0478 118.55 -2.61 4.08 59.97 0.219 35 1.5 CB
FSR 0494 120.09 1.02 6.42 63.75 0.254 76 2.3 AB
FSR 0495 120.13 -4.83 7.59 57.92 0.468 164 5.5 AB
FSR 0496 120.22 1.27 6.66 64.01 0.655 540 9.1 AB
FSR 0498 120.37 -0.37 7.32 62.39 0.355 165 6.7 AB
FSR 0523 123.58 5.6 14.6 68.46 0.354 746 8.1 AA
FSR 0524 123.62 -0.74 14.34 62.12 0.25 180 3.7 AB
FSR 0537 126.31 -2.33 19.7 60.36 0.261 72 4.5 AA
FSR 0551 128.03 2.49 24.94 64.88 1.055 414 11.9 AB
FSR 0553 128.22 2.16 25.23 64.52 0.335 86 4.5 AB
FSR 0591 135.15 -1.81 36.93 58.76 0.308 26 7.5 CC
FSR 0667 151.15 -0.68 61.77 51.14 0.869 98 10.6 AB
FSR 0674 153.42 -1.88 63.1 48.73 0.333 124 7.0 BC
FSR 0676 154.49 -3.41 62.7 46.87 0.323 213 6.5 AB
FSR 0686 156.83 -2.21 66.35 46.1 1.1 148 13.6 AB
FSR 0716 162.25 3.62 77.79 45.72 0.259 307 5.9 AB
FSR 0727 162.91 4.3 79.12 45.58 0.583 146 7.1 AB
FSR 0728 162.92 -6.87 67.46 38.5 0.552 131 5.1 AB
FSR 0735 164.18 -1.83 73.47 40.86 0.312 107 3.8 AB
FSR 0761 169.42 3.65 83.34 39.83 0.327 21 5.0 CB
FSR 0771 172.26 -5.66 75.92 32.16 0.607 93 9.2 AB
FSR 0811 176.67 9.29 94.1 36.38 0.346 47 4.0 AA
FSR 0826 179.66 -0.45 85.76 28.99 0.294 120 8.6 CB
FSR 0833 180.51 4.63 91.32 30.83 0.192 86 5.4 AC
FSR 0850 183.51 -2.3 86.26 24.74 0.437 129 4.3 AA
FSR 0852 184.11 -0.43 88.36 25.19 0.283 51 10.9 DC
FSR 0866 186.32 13.84 103.82 29.74 0.797 270 9.2 AA
FSR 0883 188.09 0.16 91.09 22.04 0.307 304 7.2 AB
FSR 0893 189.53 1.87 93.45 21.61 0.404 130 5.1 AB
FSR 0904 191.03 -0.75 91.77 19.02 0.447 92 3.7 AA
FSR 0905 191.05 6.3 98.44 22.31 0.647 194 8.6 AB
FSR 0932 194.6 -3.5 91.09 14.57 0.444 48 1.7 AA
FSR 0935 195.29 4.51 98.78 17.74 0.367 117 4.8 AB
FSR 0937 195.31 -1.31 93.42 15.01 0.169 194 3.8 AC
FSR 0941 195.56 0.77 95.44 15.78 0.214 178 4.6 AB
FSR 0948 195.95 1.69 96.48 15.86 0.224 173 5.3 AB
FSR 0951 196.61 0.35 95.57 14.65 0.564 227 9.1 AB
FSR 0953 196.68 -0.58 94.76 14.15 0.35 237 5.4 AB
FSR 0963 197.31 -2.1 93.69 12.87 0.275 442 7.1 AC
FSR 0968 197.8 -3.31 92.84 11.86 0.378 136 6.0 AB
FSR 0974 199.63 1.6 98.16 12.55 0.254 45 3.0 AB
FSR 0979 200.78 0.62 97.81 11.08 0.321 58 3.4 BB
FSR 0985 202.12 -5.52 92.95 7.02 0.448 110 6.2 AB
FSR 1042 208.56 -1.78 99.28 3.08 0.551 108 3.2 BB
FSR 1051 209.76 1.83 103.05 3.66 0.39 125 5.6 AB
FSR 1063 211.25 -3.86 98.65 -0.26 0.409 86 4.5 AB
FSR 1085 213.3 0.3 103.29 -0.19 0.603 182 4.8 AB
FSR 1113 216.3 3.26 107.3 -1.5 0.211 90 4.7 AC
FSR 1125 217.67 -2.69 102.62 -5.44 0.146 169 4.7 AB
FSR 1144 219.49 -1.74 104.3 -6.63 0.47 210 6.4 AB
FSR 1150 220.32 -0.11 106.15 -6.62 0.237 119 3.4 CB
