AC classification

Name l b ra dec Plx N50 r50 C3
ASCC 104 54.88 -1.57 294.72 18.66 2.456 23 38.9 AC
ASCC 119 97.69 -8.37 334.73 46.89 0.223 170 9.9 AC
ASCC 130 116.2 0.34 358.19 62.45 0.299 19 6.2 AC
ASCC 40 229.98 2.85 113.41 -13.76 0.223 46 6.0 AC
ASCC 56 286.4 -6.87 152.07 -64.37 0.055 39 8.9 AC
ASCC 5 123.84 -7.02 14.47 55.84 0.552 122 17.0 AC
Alessi 135 182.04 -0.22 87.39 27.08 0.279 74 10.5 AC
Alessi 147 202.86 7.36 104.91 12.28 0.207 77 6.4 AC
Alessi 15 210.49 -1.1 100.77 1.67 0.154 40 2.3 AC
Alessi 175 216.37 5.11 108.97 -0.72 0.231 65 7.2 AC
Alessi 180 239.51 7.34 122.47 -19.67 0.191 92 9.7 AC
Alessi 191 52.47 10.47 282.13 22.06 0.966 43 19.2 AC
Alessi 4 269.9 18.38 154.05 -34.35 0.31 90 7.2 AC
Alessi 50 190.91 3.31 95.52 21.07 0.305 283 4.8 AC
Antalova 4 355.13 0.2 263.18 -32.96 0.33 17 5.2 AC
Auner 1 231.99 -6.16 106.06 -19.75 0.118 462 3.2 AC
BDSB 16 64.14 -0.47 298.75 27.22 0.175 29 7.8 AC
BDSB 74 177.7 -0.32 84.69 30.72 0.497 141 8.5 AC
BDSB 93 220.89 -2.46 104.3 -8.2 0.742 122 7.5 AC
BDSB 96 225.48 -2.56 106.33 -12.33 0.86 245 9.4 AC
Berkeley 102 113.01 -4.83 354.66 56.64 0.098 262 2.2 AC
Berkeley 103 114.56 -2.49 356.3 59.3 0.139 255 2.8 AC
Berkeley 13 155.07 5.92 73.94 52.81 0.225 570 5.5 AC
Berkeley 14 162.8 0.65 74.94 43.49 0.191 601 4.3 AC
Berkeley 26 207.68 2.36 102.56 5.75 0.175 151 7.9 AC
Berkeley 34 214.17 1.88 105.1 -0.24 0.199 511 3.0 AC
Berkeley 56 85.98 -5.2 319.39 41.84 0.106 1050 2.9 AC
Berkeley 5 129.28 0.76 26.93 62.94 0.178 312 2.4 AC
Berkeley 66 139.43 0.18 46.03 58.73 0.206 380 6.5 AC
Berkeley 88 84.57 6.46 305.33 48.14 0.137 108 4.9 AC
Berkeley 92 97.93 5.06 321.21 57.53 0.115 565 3.5 AC
Berkeley 99 115.92 10.15 350.26 71.78 0.175 448 4.9 AC
Bica 361 231.33 -0.83 110.72 -16.71 0.182 68 6.1 AC
Bica 588 353.04 0.06 261.93 -34.77 0.585 63 8.8 AC
Bica 6 166.98 -1.0 76.58 39.16 0.226 228 9.6 AC
CMa08 225.95 -1.6 107.43 -12.3 0.83 0 6.0 AC
COIN-Gaia 37 139.33 -0.34 45.38 58.33 0.999 45 22.7 AC
CWNU 1029 140.27 1.78 49.03 59.69 0.892 62 12.9 AC
CWNU 102 256.54 2.39 128.77 -36.47 1.043 35 9.2 AC
CWNU 1039 254.59 1.06 126.02 -35.66 1.93 28 69.3 AC
CWNU 1052 50.44 0.12 290.94 15.59 0.798 0 6.3 AC
CWNU 1064 238.13 -7.09 108.13 -25.62 0.799 44 10.2 AC
CWNU 1068 167.14 -2.77 74.91 37.96 0.903 25 4.2 AC
CWNU 1078 289.32 -0.83 164.19 -60.63 2.26 37 41.1 AC
CWNU 1103 300.32 -3.76 186.3 -66.49 2.255 26 30.6 AC
CWNU 1104 176.6 -2.72 81.66 30.33 1.048 57 18.1 AC
CWNU 110 231.79 2.36 113.86 -15.59 0.735 42 9.7 AC
CWNU 1112 229.88 2.09 112.67 -14.04 0.888 41 20.7 AC
CWNU 1125 152.43 0.56 64.61 51.17 1.282 0 9.6 AC
CWNU 1131 141.14 1.48 50.17 58.97 0.932 49 9.7 AC
CWNU 113 272.65 -6.91 132.41 -54.87 0.706 0 6.6 AC
CWNU 1145 165.93 -1.06 75.69 39.97 0.951 32 20.1 AC
CWNU 117 106.55 -1.25 341.18 57.53 0.639 0 4.4 AC
CWNU 1189 104.35 6.09 329.48 62.53 1.064 20 15.1 AC
CWNU 1190 158.78 -1.21 69.3 45.37 0.852 27 6.9 AC
CWNU 1203 224.49 -3.69 104.84 -11.96 0.92 28 5.9 AC
CWNU 1218 219.23 -9.78 96.92 -10.0 1.032 102 12.3 AC
CWNU 1220 149.72 -1.14 59.56 51.74 0.929 16 7.3 AC
CWNU 1230 106.39 3.11 336.64 61.24 1.272 50 9.3 AC
CWNU 1235 103.15 2.58 331.84 59.0 2.213 24 12.5 AC
CWNU 1238 295.72 -0.34 177.19 -62.33 0.93 19 5.9 AC
CWNU 1239 260.68 0.68 130.23 -40.79 1.063 24 16.0 AC
CWNU 1240 111.26 9.46 338.69 69.18 1.057 107 21.6 AC
CWNU 1253 125.09 -42.46 14.55 20.39 2.23 124 99.6 AC
CWNU 1259 79.26 3.37 304.75 42.02 2.131 44 37.8 AC
CWNU 1271 115.22 -6.09 359.08 55.96 0.425 101 8.9 AC
CWNU 1281 207.7 0.18 100.63 4.74 0.648 50 14.6 AC
CWNU 1329 265.63 -3.79 129.48 -47.44 0.509 60 13.2 AC
CWNU 1337 238.27 -4.22 111.02 -24.42 0.733 41 8.2 AC
CWNU 1348 271.94 -4.37 134.95 -52.7 0.457 49 9.9 AC
CWNU 1369 38.96 -1.83 287.25 4.53 0.739 19 7.9 AC
CWNU 1375 281.18 -2.22 149.24 -57.53 0.664 49 7.2 AC
CWNU 137 104.07 -12.63 345.73 46.23 0.992 38 28.4 AC
CWNU 1396 308.01 4.42 202.46 -58.07 0.71 0 5.1 AC
CWNU 1426 280.27 -1.01 149.3 -56.01 0.654 36 10.3 AC
CWNU 1431 228.52 -2.38 107.94 -14.95 0.388 23 5.3 AC
CWNU 1436 200.02 3.65 100.21 13.15 0.255 29 3.2 AC
CWNU 1458 261.42 -4.62 124.99 -44.51 0.58 77 14.6 AC
CWNU 1464 176.84 0.67 85.14 31.98 0.732 48 14.5 AC
CWNU 1524 100.68 1.02 329.86 56.28 0.503 50 13.2 AC
CWNU 1525 191.43 3.76 96.2 20.82 0.281 56 9.2 AC
CWNU 1554 223.36 0.24 107.87 -9.16 0.323 115 11.0 AC
CWNU 1561 244.39 -1.6 116.89 -28.49 0.448 34 8.5 AC
CWNU 1567 154.84 11.8 82.04 56.38 0.346 191 10.3 AC
CWNU 156 204.59 1.7 100.56 8.2 0.677 56 14.4 AC
CWNU 1571 177.65 -0.12 84.86 30.87 0.658 177 6.8 AC
CWNU 1577 36.66 2.13 282.66 4.29 0.7 77 13.6 AC
CWNU 1583 59.06 -0.96 296.36 22.6 0.75 23 10.7 AC
CWNU 160 246.96 17.42 135.67 -19.8 0.413 64 8.7 AC
CWNU 1614 80.33 0.87 308.32 41.45 0.492 97 7.9 AC
CWNU 161 105.28 -3.77 341.27 54.71 0.878 41 16.4 AC
CWNU 1621 234.44 3.2 115.98 -17.48 0.406 34 8.5 AC
CWNU 164 266.47 2.14 136.8 -44.29 0.9 102 18.2 AC
CWNU 1657 6.24 -12.44 282.31 -29.25 0.492 0 4.2 AC
CWNU 165 40.09 -4.43 290.08 4.32 0.669 62 12.1 AC
CWNU 1668 225.75 2.58 111.11 -10.18 0.227 55 7.5 AC
CWNU 168 184.32 -8.59 80.96 20.69 1.204 38 33.5 AC
CWNU 16 140.71 -10.36 39.95 48.74 0.954 89 24.4 AC
CWNU 1747 88.88 -4.76 321.76 44.19 0.519 64 15.3 AC
CWNU 1891 307.27 4.25 201.12 -58.34 0.533 45 10.2 AC
CWNU 1951 309.06 14.98 201.64 -47.47 0.469 1876 6.7 AC
CWNU 1984 300.49 -1.83 187.16 -64.59 0.41 0 3.9 AC
CWNU 2006 233.06 1.38 113.61 -17.17 0.604 41 11.3 AC
CWNU 2016 223.97 3.76 111.3 -8.06 0.463 43 6.4 AC
CWNU 201 218.81 -11.27 95.38 -10.28 0.999 92 30.1 AC
CWNU 2042 221.14 -5.81 101.39 -9.93 0.437 77 14.5 AC
CWNU 2056 98.28 -0.42 328.13 53.66 0.328 20 6.9 AC
CWNU 2076 217.61 -4.97 100.55 -6.42 0.374 40 8.5 AC
CWNU 2097 186.45 3.12 93.05 24.9 0.269 0 3.2 AC
CWNU 2118 237.4 -6.52 108.33 -24.71 0.769 28 24.0 AC
CWNU 2129 166.44 5.1 82.81 43.12 0.47 22 9.2 AC
CWNU 2136 181.47 -7.01 80.7 23.92 0.766 42 20.4 AC
CWNU 2141 112.63 -3.1 353.07 58.18 0.34 72 8.5 AC
CWNU 2165 265.59 -6.0 126.77 -48.71 0.561 41 12.9 AC
CWNU 2185 280.75 -4.8 145.48 -59.25 0.345 0 2.1 AC
CWNU 2202 19.78 -3.69 280.13 -13.38 0.534 0 5.1 AC
CWNU 2204 108.07 1.52 341.27 60.7 0.536 25 7.3 AC
CWNU 222 219.7 -4.42 101.99 -8.03 0.61 92 14.6 AC
CWNU 2247 56.37 -2.78 296.61 19.36 0.729 32 10.5 AC
CWNU 22 164.9 1.08 77.13 42.09 0.773 37 24.7 AC
CWNU 2306 224.47 -1.61 106.73 -11.0 0.285 236 11.2 AC
CWNU 2362 176.81 -2.89 81.64 30.07 0.636 31 18.3 AC
CWNU 2416 23.34 -0.4 278.82 -8.71 0.516 0 3.5 AC
CWNU 2456 214.7 8.47 111.2 2.29 0.301 79 14.1 AC
CWNU 245 35.67 1.97 282.35 3.34 0.581 265 7.9 AC
CWNU 246 240.44 0.94 117.1 -23.8 0.564 33 7.8 AC
CWNU 2494 80.44 -1.74 311.13 39.95 0.447 81 6.2 AC
CWNU 2503 196.98 -4.47 91.4 12.03 0.18 72 8.9 AC
CWNU 262 35.01 2.54 281.55 3.01 1.558 36 15.4 AC
CWNU 2644 196.19 -7.15 88.62 11.4 0.458 58 12.1 AC
CWNU 264 283.01 -4.6 149.21 -60.52 0.753 35 11.8 AC
CWNU 2652 196.65 -6.6 89.34 11.27 0.177 39 4.6 AC
CWNU 2748 259.29 -0.65 127.73 -40.48 0.445 132 12.4 AC
CWNU 2783 134.64 2.66 39.47 63.09 0.177 42 5.4 AC
CWNU 281 228.93 -4.65 106.03 -16.35 0.731 69 8.1 AC
CWNU 2828 118.54 5.73 1.01 68.2 0.226 45 6.4 AC
CWNU 283 255.88 -10.73 113.84 -42.9 0.863 42 22.0 AC
CWNU 2843 160.98 -2.15 70.37 43.1 0.31 44 8.7 AC
CWNU 2881 117.55 1.63 0.52 63.98 0.601 0 4.3 AC
CWNU 2889 226.61 -4.92 104.7 -14.41 0.262 29 10.2 AC
CWNU 288 212.47 -4.72 98.45 -1.74 0.465 157 10.4 AC
CWNU 2896 171.9 6.62 88.29 39.27 0.486 35 10.4 AC
CWNU 2902 204.92 5.28 103.94 9.52 0.672 44 19.5 AC
CWNU 2912 21.83 -0.49 278.19 -10.09 0.391 0 3.3 AC
CWNU 2929 75.11 -2.69 308.01 35.13 0.153 28 5.4 AC
CWNU 2936 182.68 -7.34 81.12 22.74 0.752 50 11.1 AC
CWNU 2940 109.57 4.69 340.9 64.2 0.137 77 1.9 AC
CWNU 2943 255.46 -5.14 120.06 -39.8 0.103 76 4.2 AC
CWNU 2948 201.49 -4.72 93.37 7.96 0.193 33 4.9 AC
CWNU 2949 129.23 -4.34 24.76 57.95 0.177 70 4.4 AC
CWNU 294 95.64 -11.54 334.86 43.14 1.625 0 20.2 AC
CWNU 2951 269.03 -3.06 133.54 -49.64 0.173 102 6.4 AC
CWNU 2954 237.15 -6.11 108.6 -24.3 0.089 81 2.6 AC
CWNU 2970 141.9 -0.9 48.99 56.55 1.035 41 26.4 AC
CWNU 2979 121.01 2.32 8.29 65.12 0.23 179 6.3 AC
CWNU 2999 180.18 -2.26 84.33 27.59 0.192 112 6.6 AC
CWNU 3007 102.46 1.4 332.08 57.64 0.125 62 3.7 AC
CWNU 3008 113.15 4.68 348.59 65.69 0.101 139 3.3 AC
CWNU 3048 157.11 4.43 74.1 50.29 0.242 175 6.1 AC
CWNU 3050 98.24 -0.57 328.22 53.51 0.137 61 6.3 AC
CWNU 3059 157.13 -0.16 68.82 47.29 0.211 88 2.9 AC
CWNU 3066 299.78 -0.05 185.97 -62.75 0.214 99 2.8 AC
CWNU 3075 72.02 3.58 299.49 36.05 0.048 77 2.3 AC
CWNU 3076 279.95 -4.51 144.71 -58.5 0.107 66 3.2 AC
CWNU 3086 230.65 -8.06 103.62 -19.4 0.343 39 9.2 AC
CWNU 3087 161.48 -0.49 72.55 43.8 0.17 107 7.8 AC
CWNU 3092 179.35 -3.98 82.2 27.35 0.211 78 5.7 AC
CWNU 309 99.12 7.49 319.49 60.08 0.599 162 7.1 AC
CWNU 3105 157.23 1.98 71.31 48.63 0.219 126 6.4 AC
CWNU 3106 181.89 1.47 88.95 28.06 0.217 88 4.1 AC
CWNU 3124 169.19 7.5 87.53 42.04 0.203 82 7.3 AC
CWNU 3140 193.66 -2.34 91.66 15.95 0.188 119 4.5 AC
CWNU 3142 117.77 0.93 1.3 63.34 0.162 51 4.5 AC
CWNU 3144 225.91 -6.57 102.85 -14.52 0.096 131 4.1 AC
CWNU 3147 127.73 8.98 27.79 71.3 0.14 107 7.9 AC
CWNU 3153 177.16 5.05 89.82 33.95 0.208 176 7.3 AC
CWNU 3168 134.18 4.13 39.85 64.62 0.144 82 6.1 AC
CWNU 3171 224.06 -9.53 99.28 -14.17 0.126 33 2.1 AC
CWNU 3173 265.58 -4.24 128.9 -47.67 0.055 36 3.9 AC
CWNU 3175 176.19 3.73 87.86 34.12 0.255 76 6.3 AC
CWNU 3191 150.58 5.36 68.24 55.84 1.049 79 13.6 AC
CWNU 3198 88.56 3.33 312.76 49.45 0.106 15 5.1 AC
CWNU 3206 174.11 4.72 87.61 36.41 0.208 74 5.6 AC
CWNU 320 237.46 -4.93 109.91 -24.03 0.788 252 16.0 AC
CWNU 3213 150.7 2.15 64.4 53.52 0.166 57 7.6 AC
CWNU 3216 161.11 -1.27 71.4 43.57 0.14 106 9.2 AC
CWNU 3220 258.22 -8.61 117.92 -43.92 0.094 88 3.3 AC
CWNU 322 271.69 -7.04 131.21 -54.21 0.685 0 5.8 AC
CWNU 3241 224.75 -8.09 100.92 -14.16 0.165 89 5.5 AC
CWNU 3253 101.39 -4.55 336.29 52.09 0.644 44 16.6 AC
CWNU 3259 109.86 7.18 338.6 66.51 0.157 74 6.5 AC
CWNU 3265 197.85 -3.4 92.78 11.78 0.196 152 7.7 AC
CWNU 3266 168.17 2.99 81.71 40.51 0.232 70 3.9 AC
CWNU 3268 159.9 1.32 73.1 46.17 0.168 76 4.3 AC
CWNU 3295 173.98 7.33 90.38 37.82 0.253 132 5.4 AC
CWNU 3299 258.1 -4.19 122.97 -41.52 0.411 74 6.6 AC
CWNU 3310 143.88 0.98 53.91 57.02 0.164 82 5.2 AC
CWNU 3312 231.32 -0.78 110.76 -16.67 0.178 70 6.0 AC
CWNU 3315 283.03 -4.64 149.18 -60.58 0.061 35 3.6 AC
CWNU 3319 192.9 -4.05 89.73 15.78 0.156 113 8.1 AC
CWNU 3321 187.15 0.2 90.63 22.87 0.212 75 4.7 AC
CWNU 3338 240.35 -9.2 107.1 -28.52 0.068 41 3.5 AC
CWNU 3349 98.65 3.79 323.81 57.1 0.085 89 2.6 AC
CWNU 3355 290.75 0.81 168.13 -59.7 0.266 211 7.8 AC
CWNU 3385 130.39 0.17 28.97 62.11 0.197 55 2.8 AC
CWNU 339 260.58 -3.25 125.89 -43.04 0.642 36 11.9 AC
CWNU 3417 241.28 -1.5 115.24 -25.74 0.165 32 1.7 AC
CWNU 3423 265.51 -4.42 128.62 -47.72 0.103 47 3.6 AC
CWNU 3433 237.42 -6.09 108.76 -24.53 0.087 53 2.7 AC
CWNU 3446 136.27 2.88 42.9 62.6 0.173 27 2.1 AC
CWNU 3448 273.95 -1.8 140.29 -52.41 0.127 115 2.8 AC
CWNU 3464 120.6 -2.22 8.12 60.57 0.175 32 4.0 AC
CWNU 3477 109.3 4.78 340.27 64.15 0.101 133 4.2 AC
CWNU 3483 179.76 -3.82 82.6 27.1 0.15 74 8.9 AC
CWNU 348 105.41 8.37 328.13 64.96 0.877 80 8.5 AC
CWNU 3501 235.42 -6.22 107.65 -22.82 0.111 82 4.2 AC
CWNU 3507 200.46 -2.66 94.71 9.83 0.156 108 7.1 AC
CWNU 350 161.45 3.02 76.41 46.0 0.906 33 17.8 AC
CWNU 3512 146.67 3.06 60.28 56.91 0.139 43 9.1 AC
CWNU 3546 224.13 -5.57 102.96 -12.5 0.109 77 2.7 AC
CWNU 3548 166.56 2.07 79.51 41.32 0.183 76 7.7 AC
CWNU 3551 126.03 6.06 21.37 68.73 0.188 68 3.8 AC
CWNU 3556 254.64 -4.97 119.7 -39.0 0.084 199 2.7 AC
CWNU 3557 164.51 5.53 81.85 44.96 0.183 48 6.4 AC
CWNU 3567 217.2 -5.05 100.3 -6.09 0.148 0 2.1 AC
CWNU 3583 176.79 1.73 86.18 32.58 0.236 64 7.5 AC
CWNU 3589 115.31 0.99 355.96 62.86 0.118 268 8.0 AC
CWNU 3590 225.34 -5.57 103.52 -13.57 0.113 85 3.5 AC
CWNU 3603 251.21 -6.09 116.29 -36.63 0.107 50 7.9 AC
CWNU 3606 154.06 1.01 66.94 50.33 0.195 166 6.1 AC
CWNU 3608 98.84 -2.69 331.16 52.2 0.598 44 16.4 AC
CWNU 3610 187.54 2.45 92.97 23.63 0.204 27 3.1 AC
CWNU 3623 124.65 2.83 17.02 65.65 0.168 117 6.1 AC
CWNU 3625 153.03 -2.41 62.12 48.6 0.187 80 5.7 AC
CWNU 3630 147.48 -1.48 56.37 52.89 0.205 64 6.9 AC
CWNU 3632 53.38 1.29 291.31 18.72 0.192 253 4.3 AC
CWNU 3633 119.17 -4.31 5.69 58.35 0.175 235 4.4 AC
CWNU 3634 278.51 -3.92 143.46 -57.1 0.065 86 3.8 AC
CWNU 3636 261.54 -4.93 124.72 -44.78 0.073 0 1.2 AC
CWNU 3648 273.27 -4.53 136.22 -53.8 0.032 76 4.0 AC
CWNU 3654 246.59 -6.64 113.02 -32.86 0.074 36 3.8 AC
CWNU 366 259.63 -4.74 123.48 -43.09 0.566 68 15.9 AC
CWNU 3674 178.88 -3.89 81.99 27.79 0.199 74 6.0 AC
CWNU 3710 137.95 6.38 50.1 64.81 0.217 93 7.0 AC
CWNU 3722 307.95 -1.18 204.21 -63.61 0.463 32 10.2 AC
CWNU 373 59.31 0.7 294.93 23.64 0.751 36 10.7 AC
CWNU 3756 228.79 -4.41 106.19 -16.11 0.102 79 4.1 AC
CWNU 3768 148.91 2.61 62.72 55.08 0.165 51 4.4 AC
CWNU 3788 218.63 -4.54 101.4 -7.13 0.113 138 5.2 AC
CWNU 3790 182.79 -2.45 85.69 25.28 0.191 78 6.8 AC
CWNU 3795 244.61 -2.35 116.28 -29.06 0.259 54 4.1 AC
CWNU 3808 250.27 2.53 124.53 -31.27 0.193 79 7.4 AC
CWNU 3814 229.86 -6.17 105.05 -17.86 0.115 79 2.9 AC
CWNU 3827 242.36 -2.1 115.25 -26.98 0.141 38 5.7 AC
CWNU 3828 167.7 -4.04 74.09 36.74 0.174 106 6.3 AC
CWNU 3849 276.38 -5.91 138.1 -57.02 0.086 144 4.0 AC
CWNU 384 249.59 7.25 128.52 -28.01 1.35 39 28.9 AC
CWNU 3852 125.14 2.54 18.14 65.32 0.171 96 6.5 AC
CWNU 3860 323.33 2.68 229.48 -54.28 0.1 41 3.2 AC
CWNU 3861 61.23 3.38 293.38 26.62 0.068 21 2.8 AC
CWNU 3863 84.56 6.48 305.3 48.14 0.141 120 5.1 AC
CWNU 3866 354.24 -0.06 262.85 -33.83 0.191 260 6.9 AC
CWNU 386 160.61 1.24 73.66 45.57 0.335 34 4.6 AC
CWNU 3877 241.36 6.18 122.48 -21.85 0.166 82 5.8 AC
CWNU 3887 77.17 3.51 303.05 40.36 0.107 97 2.9 AC
CWNU 3891 195.72 -2.87 92.21 13.9 0.18 74 5.3 AC
CWNU 3893 101.87 -7.97 339.71 49.4 0.229 142 6.6 AC
CWNU 3895 97.46 4.98 320.7 57.14 0.127 25 8.8 AC
CWNU 3896 276.95 -0.73 145.16 -53.69 0.143 100 2.5 AC
CWNU 3898 149.23 1.54 61.87 54.08 0.192 79 4.8 AC
CWNU 3899 165.12 1.22 77.46 41.99 0.155 41 9.0 AC
CWNU 38 123.31 -6.92 13.54 55.95 0.895 36 21.8 AC
CWNU 3908 271.22 -5.82 132.34 -53.07 0.064 46 3.0 AC
CWNU 3910 51.47 -1.71 293.12 15.62 0.15 36 5.8 AC
CWNU 3917 124.79 5.46 17.87 68.26 0.192 80 7.6 AC
CWNU 3921 236.92 -6.13 108.48 -24.11 0.088 38 4.8 AC
CWNU 3922 236.6 -7.24 107.23 -24.33 0.087 61 3.3 AC
CWNU 3925 65.0 5.26 293.57 30.82 0.071 41 3.9 AC
CWNU 3927 151.65 -0.2 62.87 51.16 0.144 78 5.0 AC
CWNU 3931 270.97 -1.27 137.6 -49.91 0.075 167 3.9 AC
CWNU 3941 246.49 -2.29 117.42 -30.65 0.103 80 4.3 AC
CWNU 3949 229.0 1.38 111.6 -13.6 0.241 19 2.7 AC
CWNU 3951 197.59 3.05 98.52 15.03 0.195 34 4.8 AC
CWNU 3964 100.7 7.17 322.2 60.97 0.136 116 9.2 AC
CWNU 3974 73.3 -1.46 305.52 34.38 0.405 106 6.0 AC
CWNU 3982 267.18 1.52 136.83 -45.23 0.116 27 8.1 AC
CWNU 3984 263.81 -4.15 127.49 -46.19 0.045 86 4.7 AC
CWNU 3986 286.55 0.89 160.85 -57.85 0.108 32 4.7 AC
CWNU 3989 278.31 -3.13 144.16 -56.38 0.111 21 7.8 AC
CWNU 4002 262.51 -8.21 121.5 -47.37 0.099 28 6.9 AC
CWNU 4013 247.08 -7.85 112.0 -33.86 0.085 137 4.0 AC
CWNU 4025 137.62 -7.75 37.14 52.33 0.165 75 7.1 AC
CWNU 4030 262.5 -2.16 128.66 -43.96 0.499 79 17.8 AC
CWNU 4034 291.39 2.41 170.41 -58.44 1.001 37 18.6 AC
CWNU 4053 200.62 -3.53 94.0 9.28 0.153 36 6.1 AC
CWNU 4059 249.06 -0.36 120.91 -31.84 0.133 44 3.6 AC
CWNU 4061 181.97 3.51 91.0 29.01 1.024 32 21.2 AC
CWNU 4067 244.94 -5.57 113.21 -30.92 0.085 82 4.3 AC
CWNU 4074 75.24 -0.7 306.11 36.41 0.127 80 2.7 AC
CWNU 4080 110.98 -1.2 348.83 59.42 0.139 124 5.4 AC
CWNU 4082 257.09 -4.94 121.41 -41.07 0.05 52 2.7 AC
CWNU 4090 253.35 -6.87 116.76 -38.86 0.082 81 3.1 AC
CWNU 40 88.27 -0.31 316.6 46.85 0.737 0 6.8 AC
CWNU 4108 129.79 -1.69 26.86 60.43 0.347 0 3.4 AC
CWNU 414 125.11 9.5 19.93 72.25 1.132 44 29.1 AC
CWNU 415 109.62 -2.9 347.64 57.34 0.885 0 7.0 AC
CWNU 4168 290.48 -5.77 161.62 -65.57 0.087 124 4.0 AC
CWNU 4169 189.94 -6.09 86.34 17.3 0.142 69 6.2 AC
CWNU 416 198.46 1.27 97.3 13.45 0.713 46 10.2 AC
CWNU 4172 166.46 -6.34 70.92 36.22 0.159 68 7.2 AC
CWNU 4175 116.3 6.6 354.6 68.53 0.946 27 16.2 AC
CWNU 4183 340.21 -3.02 255.31 -46.99 0.818 27 13.7 AC
CWNU 4186 60.08 3.86 292.3 25.84 0.077 44 4.3 AC
CWNU 4193 255.17 -3.94 121.18 -38.92 0.096 105 1.9 AC
CWNU 4214 110.85 -4.39 350.72 56.39 0.162 96 2.8 AC
CWNU 4215 238.38 -6.78 108.56 -25.7 0.099 126 3.8 AC
CWNU 4233 57.74 0.77 294.04 22.3 0.21 117 6.3 AC
CWNU 4240 163.64 -2.37 72.47 40.93 0.125 37 8.5 AC
CWNU 4243 249.37 -6.21 115.06 -35.09 0.128 73 5.3 AC
CWNU 4244 213.39 -2.87 100.51 -1.71 0.186 37 2.3 AC
CWNU 424 170.98 -6.29 74.41 32.77 0.73 93 14.1 AC
CWNU 4252 245.47 -5.97 113.09 -31.57 0.082 83 3.5 AC
CWNU 4255 83.65 2.8 308.91 45.27 0.156 23 3.5 AC
CWNU 4257 199.52 3.01 99.39 13.3 0.201 50 5.4 AC
CWNU 4262 191.77 -6.77 86.7 15.38 0.107 42 3.8 AC
CWNU 4267 245.68 -3.02 116.22 -30.32 0.123 33 5.7 AC
CWNU 4268 259.24 -5.8 121.97 -43.34 0.072 37 2.8 AC
CWNU 4281 146.62 4.29 61.74 57.86 0.199 66 5.3 AC
CWNU 4282 24.77 2.83 276.59 -5.96 0.147 46 5.7 AC
CWNU 4283 228.38 -5.75 104.75 -16.35 0.106 24 5.9 AC
CWNU 429 140.0 12.09 62.96 68.04 1.095 69 30.5 AC
CWNU 4308 165.22 -3.04 73.11 39.29 0.108 43 2.3 AC
CWNU 4312 282.76 -6.15 146.79 -61.57 0.061 70 3.9 AC
CWNU 4317 333.15 -2.57 247.73 -52.06 0.469 43 8.5 AC
CWNU 4319 125.63 9.44 21.55 72.13 0.144 76 9.0 AC
CWNU 4326 88.26 3.97 311.69 49.62 0.117 139 5.6 AC
CWNU 4336 211.1 -6.06 96.64 -1.13 0.118 56 4.4 AC
CWNU 4348 255.38 0.34 125.84 -36.72 0.915 42 20.4 AC
CWNU 4357 148.79 5.95 66.8 57.54 0.178 71 8.6 AC
CWNU 4360 136.97 -2.95 39.28 57.01 0.308 0 3.3 AC
CWNU 4368 28.09 4.16 276.95 -2.4 0.104 95 7.1 AC
CWNU 4380 291.49 -4.52 165.08 -64.89 0.079 67 2.7 AC
CWNU 4394 244.82 -6.65 112.04 -31.32 0.1 35 2.5 AC
CWNU 4410 44.49 -3.16 291.03 8.8 0.115 0 1.4 AC
CWNU 4421 256.06 -8.17 117.0 -41.85 0.091 51 3.3 AC
CWNU 4437 259.57 -8.14 119.42 -44.83 0.064 36 3.0 AC
CWNU 4449 344.36 1.45 254.02 -40.97 0.227 21 4.1 AC
CWNU 4451 100.97 5.02 325.52 59.56 0.11 28 6.1 AC
CWNU 4455 262.05 -4.94 125.11 -45.21 0.079 34 4.1 AC
CWNU 446 109.81 5.82 340.14 65.31 1.053 109 10.7 AC
CWNU 4473 88.96 6.86 308.74 51.94 0.106 67 2.8 AC
CWNU 448 17.56 -8.7 283.77 -17.59 0.924 0 7.7 AC
CWNU 4490 96.02 4.94 318.93 56.09 0.157 59 4.9 AC
CWNU 4496 37.37 -2.15 286.8 2.96 0.133 0 2.3 AC
CWNU 4505 165.98 0.49 77.36 40.87 0.239 58 4.9 AC
CWNU 4518 238.42 2.94 117.86 -21.04 0.246 141 14.1 AC
CWNU 4536 135.77 2.21 41.3 62.22 0.12 28 5.3 AC
CWNU 4554 141.55 3.37 52.92 60.32 0.18 47 5.5 AC
CWNU 4566 130.2 5.2 31.67 67.01 0.174 152 10.4 AC
CWNU 4573 240.59 0.03 116.33 -24.39 0.227 0 2.1 AC
CWNU 4587 269.18 -6.7 129.17 -52.01 0.069 56 4.7 AC
CWNU 4594 102.08 6.83 324.76 61.64 0.109 78 5.1 AC
CWNU 4596 219.84 -6.77 99.93 -9.21 0.14 35 8.5 AC
CWNU 4598 349.04 -1.86 261.13 -39.16 0.495 19 12.0 AC
CWNU 463 108.75 0.71 343.26 60.28 0.623 196 14.7 AC
CWNU 4679 302.74 -2.62 192.41 -65.49 0.064 0 1.8 AC
CWNU 4683 28.9 -2.31 283.08 -4.64 0.068 23 2.4 AC
CWNU 4706 226.44 -3.53 105.9 -13.62 0.118 56 6.7 AC
CWNU 470 171.71 2.18 83.34 37.11 0.585 40 8.1 AC
